← Back to Trades

MSFT

SELL

Microsoft Corporation

7 insiders sell on 2026-08-31

7
Insiders
133,162
Total Shares
$68,382,443
Est. Total Value
2026-08-31
Trade Date

Individual Trades

Insider Shares Price Amount Range Filed Filing
Althoff Judson CIK 0001868758 18,081 $513.53 - 2026-09-01 -
Coleman Amy CIK 0002062356 836 $513.53 - 2026-09-01 -
Hood Amy CIK 0001576843 18,739 $513.53 - 2026-09-01 -
Jolla Alice L. CIK 0001819285 486 $513.53 - 2026-09-01 -
Nadella Satya CIK 0001513142 70,466 $513.53 - 2026-09-01 -
Numoto Takeshi CIK 0001899931 7,518 $513.53 - 2026-09-01 -
SMITH BRADFORD L CIK 0001193119 17,036 $513.53 - 2026-09-01 -
View all MSFT trades →