Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

97
Politicians Tracked
7,227
Total Trades
47
Trades (24h)

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $8,011,293 586 2026-03-27
#3 Cleo Fields D $2,757,520 44 2026-03-16
#4 Kevin Hern R $2,226,509 22 2026-03-24
#5 Markwayne Mullin R $2,332,022 45 2025-12-29
#6 Jonathan Jackson D $1,526,020 41 2026-03-20
#7 April Mcclain Delaney D $1,429,074 148 2026-03-31
#8 Tim Moore R $1,426,020 42 2026-02-18
#9 Josh Gottheimer D $673,039 78 2026-04-07
#10 John Boozman R $576,534 69 2026-01-29

Recent Trades

View All Trades →
PYPL
Natali Chris 2026-04-15
SELL
PYPL
Webster Aaron 2026-04-15
SELL
PYPL
Keller Frank 2026-04-15
SELL
PYPL
Scotti Diego 2026-04-15
SELL
BKNG
Fogel Glenn D 2026-04-15
SELL