Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

107
Politicians Tracked
8,489
Total Trades
2
Trades (24h)

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $8,934,840 680 2026-05-01
#3 Cleo Fields D $2,765,521 45 2026-04-09
#4 Markwayne Mullin R $2,332,022 45 2025-12-29
#5 Kevin Hern R $2,226,509 22 2026-03-24
#6 Tim Moore R $1,704,024 54 2026-04-07
#7 Jonathan Jackson D $1,682,022 46 2026-04-24
#8 April Mcclain Delaney D $1,670,086 172 2026-04-30
#9 Kelly Louise Morrison D $1,183,003 6 2026-03-15
#10 Josh Gottheimer D $1,003,552 104 2026-04-28

Recent Trades

View All Trades →
WMT
Bartlett Daniel J 2026-05-29
SELL
SELL
WMT
Watkins Latriece 2026-05-28
SELL
WMT
McMillon C Douglas 2026-05-28
SELL
SELL