Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

110
Politicians Tracked
10,846
Total Trades
11
Trades (24h)

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $11,976,922 845 2026-06-30
#3 April Mcclain Delaney D $2,909,142 284 2026-07-31
#4 Cleo Fields D $2,805,524 50 2026-07-16
#5 Markwayne Mullin R $2,332,022 45 2025-12-29
#6 Kevin Hern R $2,226,509 22 2026-03-24
#7 Tim Moore R $1,704,024 54 2026-04-07
#8 Jonathan Jackson D $1,682,022 46 2026-04-24
#9 Josh Gottheimer D $1,291,570 140 2026-07-24
#10 Kelly Louise Morrison D $808,002 5 2026-03-15

Recent Trades

View All Trades →
CRM
Harris Parker 2026-08-28
SELL
TPC
REISS DALE ANNE 2026-08-28
SELL
SELL
BUY
ADI
Golz Karen 2026-08-27
SELL