Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

113
Politicians Tracked
11,831
Total Trades
0
Trades (24h)

Insider Signals

Multiple insiders trading same stock on same day
All Trades →

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $15,502,009 1018 2026-10-09
#3 April Mcclain Delaney D $8,153,180 362 2026-08-25
#4 Josh Gottheimer D $3,581,574 149 2026-09-25
#5 Cleo Fields D $2,837,526 54 2026-09-14
#6 Markwayne Mullin R $2,332,022 45 2025-12-29
#7 Kevin Hern R $2,226,509 22 2026-03-24
#8 Tim Moore R $1,704,024 54 2026-04-07
#9 Jonathan Jackson D $1,682,022 46 2026-04-24
#10 Richard W. Allen R $528,014 33 2026-09-22

Recent Trades

View All Trades →
SELL
SELL
SUZ
Schalka Walter 2026-10-16
SELL
SELL
SELL