← Back to Leaderboard
Kevin Hern

Kevin Hern

R

House - OK

22
Total Trades
$32,500
Buy Volume
$2,178,008
Sell Volume
19
Unique Stocks

Realized P/L

No matched buy-sell pairs in the last 12 months
P/L requires both a buy and sell of the same stock

Most Traded Stocks

SMA
1 trades $750,000
UNH
2 trades $375,000
ACN
1 trades $375,000
ICLR
1 trades $175,000
PRGS
1 trades $75,000
PLD
1 trades $75,000
MUA
1 trades $75,000
IQV
1 trades $75,000
TROW
1 trades $32,500
MDT
1 trades $32,500

Trading Activity

Buys 1.5%
Sells 98.5%

Recent Trades

Date Ticker Type Amount Range
2026-03-24 EXAS SELL $1,001 - $15,000
2026-03-20 TROW BUY $15,001 - $50,000
2026-03-20 PLD SELL $50,001 - $100,000
2026-03-20 MDT SELL $15,001 - $50,000
2026-03-18 TXN SELL -
2026-03-18 SMA SELL $500,001 - $1,000,000
2026-03-17 MUA SELL $50,001 - $100,000
2026-03-17 BDX SELL $15,001 - $50,000
2026-03-17 KVUE SELL $15,001 - $50,000
2026-03-17 IVZ SELL $15,001 - $50,000
2026-03-17 CMCSA SELL $15,001 - $50,000
2026-03-17 CTSH SELL $15,001 - $50,000
2026-03-16 PRGS SELL $50,001 - $100,000
2026-03-16 IQV SELL $50,001 - $100,000
2026-03-16 ACN SELL $250,001 - $500,000
2026-03-05 ICLR SELL $100,001 - $250,000
2026-02-09 WAT OTHER $1,001 - $15,000
2026-02-09 WAT OTHER $1,001 - $15,000
2026-01-07 RY BUY -
2026-01-07 RY BUY -
2025-12-23 UNH SELL -
2025-12-23 UNH SELL $250,001 - $500,000