← Back to Leaderboard
April Mcclain Delaney

April Mcclain Delaney

D

House - MD

39
Total Trades
$96,006
Buy Volume
$216,014
Sell Volume
18
Unique Stocks

Realized P/L

(from disclosed buy-sell pairs, last 12 months)
+$0
Est. P/L
$-27,998
Min P/L
+$27,998
Max P/L
0%
Win Rate
2
Closed Trades

Matched Buy → Sell Pairs

Ticker Buy Date Sell Date Buy Range Sell Range Est. Gain Range
TECH 2025-12-02 2026-01-28 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TECH 2025-12-05 2026-01-28 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999

Most Traded Stocks

PTC
6 trades $48,003
TECH
4 trades $32,002
WAB
3 trades $24,002
SGI
3 trades $24,002
BRO
3 trades $24,002
TSCO
2 trades $16,001
TRMB
2 trades $16,001
MORN
2 trades $16,001
LH
2 trades $16,001
IDXX
2 trades $16,001

Trading Activity

Buys 30.8%
Sells 69.2%

Recent Trades

Date Ticker Type Amount Range
2026-01-30 PTC SELL $1,001 - $15,000
2026-01-30 WAB SELL $1,001 - $15,000
2026-01-30 PTC SELL $1,001 - $15,000
2026-01-29 TRMB SELL $1,001 - $15,000
2026-01-28 LH BUY $1,001 - $15,000
2026-01-28 BJ SELL $1,001 - $15,000
2026-01-28 TECH SELL $1,001 - $15,000
2026-01-28 BJ SELL $1,001 - $15,000
2026-01-28 TECH SELL $1,001 - $15,000
2026-01-28 TRMB SELL $1,001 - $15,000
2026-01-28 LH BUY $1,001 - $15,000
2026-01-23 PTC SELL $1,001 - $15,000
2026-01-23 PTC SELL $1,001 - $15,000
2026-01-22 SGI SELL $1,001 - $15,000
2026-01-22 WAB SELL $1,001 - $15,000
2026-01-15 MORN SELL $1,001 - $15,000
2026-01-15 MORN SELL $1,001 - $15,000
2026-01-14 WAB SELL $1,001 - $15,000
2026-01-13 IDXX SELL $1,001 - $15,000
2026-01-13 IDXX SELL $1,001 - $15,000
2026-01-13 VIK SELL $1,001 - $15,000
2026-01-12 SGI SELL $1,001 - $15,000
2026-01-12 SGI SELL $1,001 - $15,000
2025-12-12 TSCO BUY $1,001 - $15,000
2025-12-12 BRO BUY $1,001 - $15,000
2025-12-05 BRO BUY $1,001 - $15,000
2025-12-05 TECH BUY $1,001 - $15,000
2025-12-05 PTC SELL $1,001 - $15,000
2025-12-05 CDW SELL $1,001 - $15,000
2025-12-03 CLH BUY $1,001 - $15,000
2025-12-02 TDY SELL $1,001 - $15,000
2025-12-02 TECH BUY $1,001 - $15,000
2025-12-02 TSCO BUY $1,001 - $15,000
2025-12-02 LYV BUY $1,001 - $15,000
2025-12-02 PWR SELL $1,001 - $15,000
2025-12-02 PTC SELL $1,001 - $15,000
2025-12-02 CDW SELL $1,001 - $15,000
2025-12-02 MLM BUY $1,001 - $15,000
2025-11-20 BRO BUY $1,001 - $15,000
None WAB BUY $1,001 - $15,000
None WAB BUY $1,001 - $15,000
None WAB BUY $1,001 - $15,000
None VIK BUY $1,001 - $15,000
None TRMB BUY $1,001 - $15,000
None TRMB BUY $1,001 - $15,000
None SGI BUY $1,001 - $15,000
None WAB BUY $1,001 - $15,000
None WAB BUY $1,001 - $15,000
None VIK BUY $1,001 - $15,000
None TRMB BUY $1,001 - $15,000