12
Total Trades
7
Traders
5
/
7
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $110,000
Sell Volume: $30,000
Top Traders
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-03-03 | Japan Post Holdings Co., Ltd. Insider | SELL | - | 2026-03-05 |
| 2026-02-18 | TILLMAN AUDREY B Insider | SELL | - | 2026-02-20 |
| 2026-02-13 | TILLMAN AUDREY B Insider | SELL | - | 2026-02-17 |
| 2026-02-13 | Broden Max Insider | SELL | - | 2026-02-17 |
| 2026-02-12 | TILLMAN AUDREY B Insider | SELL | - | 2026-02-17 |
| 2020-04-16 |
David A Perdue , Jr
R
|
SELL | $1,001-15,000 | - |
| 2020-04-07 |
Kelly Loeffler
R
|
BUY | $15,001-50,000 | - |
| 2020-02-14 |
Kelly Loeffler
R
|
SELL | $1,001-15,000 | - |
| 2018-04-24 |
Shelley Moore Capito
R
|
BUY | $1,001-15,000 | - |
| 2018-04-23 |
William Cassidy
R
|
BUY | $1,001-15,000 | - |
| 2018-04-05 |
Shelley Moore Capito
R
|
BUY | $1,001-15,000 | - |
| 2016-03-31 |
William Cassidy
R
|
BUY | $1,001-15,000 | - |
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 50,382,903 | $5,627,770,266 |
| BlackRock Inc | 40,059,542 | $3,577,717,682 |
| State Street Corp | 23,762,601 | $2,620,302,012 |
| Morgan Stanley | 8,224,483 | $906,913,830 |
| Dimensional Fund Advisors | 3,824,667 | $425,181,374 |
| Invesco Ltd | 3,572,915 | $397,272,372 |
| Goldman Sachs Group Inc | 3,551,484 | $391,622,136 |
| JPMorgan Chase & Co | 1,854,925 | $207,207,111 |
| AQR Capital Management LLC | 1,264,090 | $141,198,888 |
| FMR LLC | 1,226,652 | $129,362,677 |
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Japan Post Holdings Co., Ltd.
SCHEDULE 13G/A
|
52,280,700 | 10.1% |