28
Total Trades
5
Traders
5
/
23
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $165,000
Sell Volume: $145,000
Top Traders
H
Harris Parker
0 buys ·
5 sells
M
Milano Miguel
0 buys ·
4 sells
N
Niles Sabastian
0 buys ·
3 sells
T
Tallapragada Srinivas
0 buys ·
3 sells
James M Inhofe
1 buys ·
2 sells
K
Kirk David Blair
1 buys ·
0 sells
A
ALBER LAURA
1 buys ·
0 sells
B
Benioff Marc
0 buys ·
1 sells
W
Washington Robin L
0 buys ·
1 sells
K
KROES NEELIE
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-04 | Conway Craig Insider | SELL | - | 2026-09-04 |
| 2026-08-28 | Harris Parker Insider | SELL | - | 2026-08-28 |
| 2026-08-22 | KROES NEELIE Insider | SELL | - | 2026-08-24 |
| 2026-08-22 | Milano Miguel Insider | SELL | - | 2026-08-24 |
| 2026-07-22 | Harris Parker Insider | SELL | - | 2026-07-23 |
| 2026-07-22 | Tallapragada Srinivas Insider | SELL | - | 2026-07-23 |
| 2026-06-22 | Harris Parker Insider | SELL | - | 2026-06-23 |
| 2026-06-22 | Milano Miguel Insider | SELL | - | 2026-06-23 |
| 2026-06-22 | Washington Robin L Insider | SELL | - | 2026-06-23 |
| 2026-06-22 | Niles Sabastian Insider | SELL | - | 2026-06-23 |
| 2026-06-22 | Tallapragada Srinivas Insider | SELL | - | 2026-06-23 |
| 2026-04-22 | Harris Parker Insider | SELL | - | 2026-04-23 |
| 2026-04-22 | Tallapragada Srinivas Insider | SELL | - | 2026-04-23 |
| 2026-04-22 | Benioff Marc Insider | SELL | - | 2026-04-23 |
| 2026-03-22 | Harris Parker Insider | SELL | - | 2026-03-24 |
| 2026-03-22 | Niles Sabastian Insider | SELL | - | 2026-03-24 |
| 2026-03-22 | Milano Miguel Insider | SELL | - | 2026-03-24 |
| 2026-03-19 | ALBER LAURA Insider | BUY | - | 2026-03-19 |
| 2026-03-18 | Kirk David Blair Insider | BUY | - | 2026-03-18 |
| 2026-02-22 | Niles Sabastian Insider | SELL | - | 2026-02-23 |
Showing 20 of 28 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 89,843,166 | $23,800,353,106 |
| BlackRock Inc | 72,465,977 | $21,825,303,019 |
| State Street Corp | 44,869,478 | $7,050,474,573 |
| Morgan Stanley | 23,311,316 | $3,651,951,411 |
| JPMorgan Chase & Co | 10,440,961 | $1,648,941,341 |
| FMR LLC | 9,381,826 | $1,469,756,935 |
| Goldman Sachs Group Inc | 6,725,383 | $1,053,598,474 |
| Dimensional Fund Advisors | 3,820,559 | $598,577,578 |
| Invesco Ltd | 3,704,208 | $580,301,195 |
| Bridgewater Associates LP | 1,932,066 | $511,823,604 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Conway Craig
SELL
2d after
Departure/Appointment of Directors or Officers
(2026-09-02)
Harris Parker
SELL
5d before
Departure/Appointment of Directors or Officers
(2026-09-02)
Harris Parker
SELL
2d after
Results of Operations and Financial Condition
(2026-08-26)
KROES NEELIE
SELL
4d before
Results of Operations and Financial Condition
(2026-08-26)
Milano Miguel
SELL
4d before
Results of Operations and Financial Condition
(2026-08-26)
ALBER LAURA
BUY
3d after
Regulation FD Disclosure
(2026-03-16)
Kirk David Blair
BUY
2d after
Regulation FD Disclosure
(2026-03-16)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
Salesforce, Inc.
2026-03-13
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
Salesforce, Inc.
2026-03-11
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
68,562,595 | 7.4% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |