36
Total Trades
9
Traders
13
/
23
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $465,000
Sell Volume: $225,000
Top Traders
Q
Quincey James
0 buys ·
6 sells
David A Perdue , Jr
2 buys ·
4 sells
M
MANN JENNIFER K
0 buys ·
3 sells
Lloyd Doggett
3 buys ·
0 sells
P
Pietracci Bruno
0 buys ·
2 sells
Shelley Moore Capito
1 buys ·
1 sells
Sheldon Whitehouse
2 buys ·
0 sells
Jerry Moran,
1 buys ·
1 sells
Patty Murray
1 buys ·
1 sells
D
Douglas Monica Howard
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-08-20 | Pietracci Bruno Insider | SELL | - | 2026-08-24 |
| 2026-08-19 | QUAN NANCY Insider | SELL | - | 2026-08-21 |
| 2026-08-10 | Ray Sanket Insider | SELL | - | 2026-08-11 |
| 2026-08-06 | Ortega Luisa Insider | SELL | - | 2026-08-07 |
| 2026-07-31 | MURPHY JOHN Insider | SELL | - | 2026-08-03 |
| 2026-07-29 | Quincey James Insider | SELL | - | 2026-07-30 |
| 2026-07-28 | Pietracci Bruno Insider | SELL | - | 2026-07-29 |
| 2026-07-28 | Quincey James Insider | SELL | - | 2026-07-30 |
| 2026-07-01 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-08-05 |
| 2026-06-09 | MANN JENNIFER K Insider | SELL | - | 2026-06-11 |
| 2026-06-08 | MANN JENNIFER K Insider | SELL | - | 2026-06-10 |
| 2026-06-05 | Quincey James Insider | SELL | - | 2026-06-08 |
| 2026-06-05 | MANN JENNIFER K Insider | SELL | - | 2026-06-09 |
| 2026-06-04 | Quincey James Insider | SELL | - | 2026-06-08 |
| 2026-05-11 | Quincey James Insider | SELL | - | 2026-05-13 |
| 2026-05-07 | Quincey James Insider | SELL | - | 2026-05-11 |
| 2026-04-01 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-05-06 |
| 2026-03-09 | Douglas Monica Howard Insider | SELL | - | 2026-03-10 |
| 2025-12-29 |
Markwayne Mullin
R
|
BUY | $15,001-50,000 | 2026-01-16 |
| 2025-12-15 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-01-02 |
Showing 20 of 36 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Berkshire Hathaway Inc | 400,000,000 | $32,508,000,000 |
| Vanguard Group Inc | 374,771,512 | $26,200,276,405 |
| BlackRock Inc | 308,846,991 | $18,895,258,871 |
| State Street Corp | 167,399,379 | $13,691,874,874 |
| FMR LLC | 109,159,806 | $8,871,417,403 |
| Morgan Stanley | 89,824,129 | $7,300,007,212 |
| JPMorgan Chase & Co | 55,484,687 | $4,585,809,570 |
| Goldman Sachs Group Inc | 38,331,111 | $3,115,169,448 |
| Wellington Management Group | 29,053,752 | $2,361,198,425 |
| Invesco Ltd | 23,842,477 | $1,937,678,098 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
MURPHY JOHN
SELL
3d after
Results of Operations and Financial Condition
(2026-07-28)
Quincey James
SELL
1d after
Results of Operations and Financial Condition
(2026-07-28)
Pietracci Bruno
SELL
same day as
Results of Operations and Financial Condition
(2026-07-28)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
The Coca-Cola Company
SCHEDULE 13G/A
|
78,972,727 | 17.1% |
|
Vanguard Capital Management
SCHEDULE 13G
|
276,838,699 | 6.4% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |
|
THE COCA-COLA TRADING COMPANY LLC
SCHEDULE 13D/A
|
- | - |
|
THE COCA-COLA COMPANY
SCHEDULE 13D/A
|
- | - |