30
Total Trades
6
Traders
6
/
24
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $125,000
Sell Volume: $80,000
Top Traders
Shelley Moore Capito
4 buys ·
0 sells
D
Daggs Nicole J
0 buys ·
3 sells
C
Crews Terrell Kirk II
0 buys ·
3 sells
L
Lemasney Mark
0 buys ·
3 sells
K
KETCHUM JOHN W
0 buys ·
2 sells
S
Sieving Charles E
0 buys ·
2 sells
C
Coffey Robert
0 buys ·
2 sells
G
Gough William John
0 buys ·
2 sells
P
Pimentel Armando Jr
0 buys ·
1 sells
M
May James Michael
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-08-17 | Rubio Alex Insider | SELL | - | 2026-08-18 |
| 2026-05-07 | Bolster Brian W Insider | SELL | - | 2026-05-08 |
| 2026-04-15 |
Rick Larsen
D
|
BUY | $1,001-15,000 | 2026-04-15 |
| 2026-03-19 | Richard Dean Dr McCormick ? | SELL | $1,001-15,000 | 2026-04-07 |
| 2026-03-13 | Daggs Nicole J Insider | SELL | - | 2026-03-16 |
| 2026-03-09 | May James Michael Insider | SELL | - | 2026-03-10 |
| 2026-03-09 | Crews Terrell Kirk II Insider | SELL | - | 2026-03-10 |
| 2026-03-09 | Lemasney Mark Insider | SELL | - | 2026-03-10 |
| 2026-02-15 | KETCHUM JOHN W Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Daggs Nicole J Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Pimentel Armando Jr Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Sieving Charles E Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Coffey Robert Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Crews Terrell Kirk II Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Gough William John Insider | SELL | - | 2026-02-17 |
| 2026-02-15 | Lemasney Mark Insider | SELL | - | 2026-02-17 |
| 2026-02-12 | KETCHUM JOHN W Insider | SELL | - | 2026-02-17 |
| 2026-02-12 | Daggs Nicole J Insider | SELL | - | 2026-02-17 |
| 2026-02-12 | Sieving Charles E Insider | SELL | - | 2026-02-17 |
| 2026-02-12 | Coffey Robert Insider | SELL | - | 2026-02-17 |
Showing 20 of 30 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 216,033,697 | $17,343,185,196 |
| State Street Corp | 118,952,736 | $10,440,481,639 |
| JPMorgan Chase & Co | 116,048,771 | $10,288,884,279 |
| Morgan Stanley | 63,514,030 | $5,574,626,747 |
| FMR LLC | 29,555,864 | $2,594,118,266 |
| Goldman Sachs Group Inc | 23,923,451 | $2,099,761,270 |
| Invesco Ltd | 7,430,985 | $652,217,561 |
| AllianceBernstein LP | 6,699,221 | $622,223,646 |
| Dimensional Fund Advisors | 4,997,454 | $438,674,671 |
| Wellington Management Group | 4,116,612 | $361,315,034 |
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Departure/Appointment of Directors or Officers; Other Events
5.02,8.01
NEXTERA ENERGY INC
2026-05-15
SEC Filing →
Entry into a Material Definitive Agreement; Regulation FD Disclosure
1.01,7.01,9.01
NEXTERA ENERGY INC
2026-05-15
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
FLORIDA POWER & LIGHT CO
SCHEDULE 13D/A
|
3,483,107 | 11.2% |
|
NEXTERA ENERGY INC
SCHEDULE 13D/A
|
3,483,107 | 11.2% |
|
FLORIDA POWER & LIGHT CO
SCHEDULE 13D/A
|
3,483,107 | 9.9% |
|
NEXTERA ENERGY INC
SCHEDULE 13D/A
|
3,483,107 | 9.9% |
|
FLORIDA POWER & LIGHT CO
SCHEDULE 13D/A
|
3,483,107 | 8.7% |
|
NEXTERA ENERGY INC
SCHEDULE 13D/A
|
3,483,107 | 8.7% |
|
Vanguard Capital Management
SCHEDULE 13G
|
157,335,982 | 7.5% |
|
Mendocino Capital, LLC
SCHEDULE 13D/A
|
2,158,547 | 7.4% |
|
NEXTERA ENERGY INC
SCHEDULE 13D/A
|
2,158,547 | 7.4% |
|
Mendocino Capital, LLC
SCHEDULE 13D/A
|
2,158,547 | 7.4% |