37
Total Trades
4
Traders
7
/
30
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $105,000
Sell Volume: $45,000
Top Traders
C
CASPER MARC N
0 buys ·
7 sells
John F Reed
4 buys ·
2 sells
P
Pettiti Gianluca
0 buys ·
5 sells
B
Britt Lisa P.
0 buys ·
4 sells
H
Holmes Joseph R.
0 buys ·
3 sells
S
Shafer Michael D
0 buys ·
3 sells
Thomas R Carper
2 buys ·
0 sells
W
Williamson Stephen
0 buys ·
1 sells
L
Lowery Frederick M.
0 buys ·
1 sells
L
Lagarde Michel
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-08-31 | Pettiti Gianluca Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | Shropshire Thomas B Jr. Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | Pettiti Gianluca Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | Shafer Michael D Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | Holmes Joseph R. Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | CASPER MARC N Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | Britt Lisa P. Insider | SELL | - | 2026-09-01 |
| 2026-08-28 | Meyer James Insider | SELL | - | 2026-09-01 |
| 2026-08-24 | CASPER MARC N Insider | SELL | - | 2026-08-26 |
| 2026-08-19 | Britt Lisa P. Insider | SELL | - | 2026-08-20 |
| 2026-08-11 | Shafer Michael D Insider | SELL | - | 2026-08-13 |
| 2026-08-07 | Holmes Joseph R. Insider | SELL | - | 2026-08-10 |
| 2026-08-07 | CASPER MARC N Insider | SELL | - | 2026-08-10 |
| 2026-08-06 | CASPER MARC N Insider | SELL | - | 2026-08-07 |
| 2026-08-06 | Britt Lisa P. Insider | SELL | - | 2026-08-07 |
| 2026-08-05 | CASPER MARC N Insider | SELL | - | 2026-08-07 |
| 2026-07-27 | Pettiti Gianluca Insider | SELL | - | 2026-07-28 |
| 2026-05-07 |
Dwight Evans
D
|
SELL | $1,001-15,000 | 2026-05-15 |
| 2026-04-27 | Pettiti Gianluca Insider | SELL | - | 2026-04-29 |
| 2026-03-05 | CASPER MARC N Insider | SELL | - | 2026-03-09 |
Showing 20 of 37 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 34,133,702 | $19,778,773,624 |
| BlackRock Inc | 28,329,806 | $15,037,177,680 |
| State Street Corp | 16,825,879 | $8,443,627,719 |
| FMR LLC | 14,084,488 | $7,061,398,716 |
| Morgan Stanley | 10,763,066 | $5,396,172,492 |
| JPMorgan Chase & Co | 8,503,527 | $4,306,357,475 |
| Goldman Sachs Group Inc | 2,957,066 | $1,482,554,827 |
| Invesco Ltd | 2,179,010 | $1,092,468,383 |
| Viking Global Investors LP | 1,937,415 | $971,342,384 |
| AllianceBernstein LP | 1,849,037 | $908,857,157 |
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition
2.02,9.01
THERMO FISHER SCIENTIFIC INC.
2026-07-23
SEC Filing →
Results of Operations and Financial Condition
2.02,9.01
THERMO FISHER SCIENTIFIC INC.
2026-04-23
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
28,008,822 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |