6
Total Trades
0
Traders
3
/
3
Buys / Sells
Neutral
Congress Sentiment
Top Traders
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-06-22 | Capobianco David N Insider | SELL | - | 2026-06-22 |
| 2026-06-22 | Capobianco David N Insider | BUY | - | 2026-06-22 |
| 2026-06-22 | WaterBridge Resources LLC Insider | SELL | - | 2026-06-22 |
| 2026-06-22 | WaterBridge Resources LLC Insider | BUY | - | 2026-06-22 |
| 2026-06-22 | WBR Holdings LLC Insider | SELL | - | 2026-06-22 |
| 2026-06-22 | WBR Holdings LLC Insider | BUY | - | 2026-06-22 |
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Elda River Infrastructure WB LLC
SCHEDULE 13G/A
|
- | - |