Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

92
Politicians Tracked
5,949
Total Trades
20
Trades (24h)

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $4,551,677 354 2026-02-03
#3 Markwayne Mullin R $2,332,022 45 2025-12-29
#4 Cleo Fields D $2,109,017 35 2026-02-12
#5 Tim Moore R $1,272,016 34 2026-02-18
#6 Jonathan Jackson D $651,008 16 2026-01-30
#7 John Boozman R $576,534 69 2026-01-29
#8 James French Hill R $496,004 8 2025-12-31
#9 Julie Johnson D $488,030 61 2025-12-18
#10 Tina Smith D $450,002 3 2026-01-27

Recent Trades

View All Trades →
BKNG
Fogel Glenn D 2026-03-04
SELL
BKNG
Pisano Paulo 2026-03-04
SELL
SELL
BKNG
D'Emic Susana 2026-03-04
SELL
BKNG
MILLONES PETER J 2026-03-04
SELL