← Back to Leaderboard
Gilbert Cisneros
DHouse - CA
1018
Total Trades
$9.08M
Buy Volume
$6.42M
Sell Volume
369
Unique Stocks
Realized P/L
(from disclosed buy-sell pairs, last 12 months)
+$982.5K
Est. P/L
-$2.83M
Min P/L
+$4.79M
Max P/L
8%
Win Rate
198
Closed Trades
Matched Buy → Sell Pairs
| Ticker | Buy Date | Sell Date | Buy Range | Sell Range | Est. Gain | Range |
|---|---|---|---|---|---|---|
| AVGO | 2025-11-18 | 2026-03-25 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EG | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TRGP | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NET | 2026-01-30 | 2026-08-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DHI | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2026-01-30 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2026-01-30 | 2026-06-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2026-04-14 | 2026-08-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ETN | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2026-02-10 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2026-02-10 | 2026-08-18 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| BRK.B | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| STZ | 2025-11-18 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LMT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APP | 2025-11-18 | 2026-03-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APP | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APP | 2026-03-13 | 2026-08-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NFLX | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FIS | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FIS | 2025-12-19 | 2026-09-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CVX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BE | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TAP | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2026-01-09 | 2026-02-24 | $100,001–250,000 | $1,001–15,000 | $-167,000 | guaranteed − |
| MSFT | 2025-11-18 | 2025-12-19 | $50,001–100,000 | $15,001–50,000 | $-42,500 | guaranteed − |
| MSFT | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| MSFT | 2026-05-15 | 2026-06-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GOOGL | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BSX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BSX | 2026-05-11 | 2026-06-05 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TSM | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-11-18 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-12-19 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ZTS | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ZTS | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ZTS | 2026-02-10 | 2026-07-17 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IP | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CMCSA | 2026-01-09 | 2026-04-14 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| LLY | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SPOT | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WFC | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTRA | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ANET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2026-03-16 | 2026-03-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMCR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MA | 2025-11-18 | 2026-06-05 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2026-02-10 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DECK | 2025-11-18 | 2026-09-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ARE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BKNG | 2025-11-18 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2026-01-30 | 2026-03-25 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| EXE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AZO | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRT | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2025-11-18 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-12-10 | 2026-03-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-12-19 | 2026-08-28 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FISV | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NVDA | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| NVDA | 2026-01-09 | 2026-03-25 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| NVDA | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NVDA | 2026-07-10 | 2026-08-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| OKE | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2026-01-09 | 2026-03-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2026-03-16 | 2026-05-08 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| PLTR | 2026-04-14 | 2026-05-15 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| MCK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMD | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| AMD | 2026-04-14 | 2026-08-18 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| TSLA | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TSLA | 2026-01-09 | 2026-08-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NXPI | 2025-11-18 | 2026-08-05 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UPS | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APO | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BXP | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LEN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MELI | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GPN | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| GPN | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| RBLX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| JKHY | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CPB | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PWR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ABT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FDS | 2025-11-18 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| REGN | 2025-11-18 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MDB | 2025-11-18 | 2026-05-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RNMBF | 2025-11-19 | 2025-12-31 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RNMBF | 2026-02-03 | 2026-05-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2026-02-03 | 2026-02-20 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SBGSF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2026-02-03 | 2026-04-23 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BABAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BABA | 2025-11-19 | 2026-07-24 | $15,001–50,000 | $100,001–250,000 | +$142,500 | guaranteed + |
| RACE | 2025-11-19 | 2025-12-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TCTZF | 2025-11-20 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NTDOF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MHVYF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RBC | 2026-03-03 | 2026-06-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PRIM | 2026-03-03 | 2026-05-08 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WDAY | 2025-12-10 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WDAY | 2026-01-28 | 2026-05-29 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WDAY | 2026-03-13 | 2026-06-05 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| CSGP | 2025-12-10 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ITT | 2025-12-11 | 2026-09-21 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ITT | 2026-03-03 | 2026-09-29 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AVAV | 2025-12-15 | 2026-07-02 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSN | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CLX | 2025-12-19 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ACN | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GIS | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IBM | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IBM | 2026-04-14 | 2026-05-15 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| VICI | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| INVH | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UAL | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CAG | 2026-04-14 | 2026-06-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FICO | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CI | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UNH | 2025-12-19 | 2026-02-10 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| TXRH | 2026-03-03 | 2026-08-11 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WRB | 2026-05-29 | 2026-06-05 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DIS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-05-15 | 2026-06-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-07-16 | 2026-09-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SWKS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PRU | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PGR | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PGR | 2026-06-16 | 2026-07-17 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MOS | 2026-01-09 | 2026-04-14 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| KVUE | 2026-02-10 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| KVUE | 2026-02-10 | 2026-07-17 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IVZ | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DOC | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GD | 2026-01-09 | 2026-02-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CB | 2026-01-09 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SMTC | 2026-01-20 | 2026-06-30 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| SMTC | 2026-03-03 | 2026-07-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MTSI | 2026-03-03 | 2026-03-27 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CRDO | 2026-01-20 | 2026-06-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PTC | 2026-01-28 | 2026-09-17 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CME | 2026-01-30 | 2026-06-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GDDY | 2026-02-05 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GDDY | 2026-02-05 | 2026-06-16 | $1,001–15,000 | $50,001–100,000 | +$67,000 | guaranteed + |
| ROP | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MU | 2026-02-24 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MU | 2026-02-24 | 2026-06-05 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CRNX | 2026-03-03 | 2026-07-10 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| ATRC | 2026-03-03 | 2026-09-29 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AEIS | 2026-03-03 | 2026-03-27 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HALO | 2026-03-09 | 2026-09-29 | $1,001–15,000 | $100,001–250,000 | +$167,000 | guaranteed + |
| TYL | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PYPL | 2026-03-13 | 2026-05-15 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| PAYC | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PSKY | 2026-03-13 | 2026-05-15 | $1,001–15,000 | $50,001–100,000 | +$67,000 | guaranteed + |
| OMC | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IT | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FOX | 2026-03-13 | 2026-06-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EFX | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EPAM | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DDOG | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CRWD | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTSH | 2026-03-13 | 2026-04-14 | $50,001–100,000 | $1,001–15,000 | $-67,000 | guaranteed − |
| CHTR | 2026-03-13 | 2026-04-14 | $250,001–500,000 | $1,001–15,000 | $-367,000 | guaranteed − |
| COHR | 2026-03-25 | 2026-08-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VZ | 2026-04-14 | 2026-07-17 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TRMB | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LITE | 2026-04-14 | 2026-07-17 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DPZ | 2026-05-15 | 2026-09-18 | $1,001–15,000 | $250,001–500,000 | +$367,000 | guaranteed + |
| CVNA | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BR | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ADBE | 2026-04-14 | 2026-05-15 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RVTY | 2026-05-01 | 2026-09-03 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RVTY | 2026-05-04 | 2026-09-04 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| EA | 2026-05-15 | 2026-08-05 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DCO | 2026-05-18 | 2026-08-07 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SFTBF | 2026-06-02 | 2026-06-30 | $15,001–50,000 | $500,001–1,000,000 | +$717,500 | guaranteed + |
| MCHP | 2026-06-30 | 2026-10-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WDC | 2026-07-17 | 2026-09-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PODD | 2026-08-18 | 2026-10-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
Most Traded Stocks
SFTBF
2 trades
$782,501
MTSI
7 trades
$614,504
TSM
8 trades
$422,504
VLTO
6 trades
$415,003
DPZ
3 trades
$391,002
PWP
2 trades
$383,001
CHTR
2 trades
$383,001
SNOW
1 trade
$375,000
REG
1 trade
$375,000
MSFT
10 trades
$269,505
Trading Activity
Buys
58.6%
Sells
41.4%
Recent Trades
| Date | Ticker | Type | Amount Range |
|---|---|---|---|
| 2026-10-09 | MCHP | SELL | $1,001 - $15,000 |
| 2026-10-09 | MTSI | BUY | $100,001 - $250,000 |
| 2026-10-09 | PODD | SELL | $1,001 - $15,000 |
| 2026-10-09 | CTVA | SELL | $15,001 - $50,000 |
| 2026-10-09 | AVGO | BUY | $1,001 - $15,000 |
| 2026-10-09 | BHE | BUY | $1,001 - $15,000 |
| 2026-10-01 | BBIO | BUY | $1,001 - $15,000 |
| 2026-09-29 | ALGM | BUY | $1,001 - $15,000 |
| 2026-09-29 | ALKS | BUY | $1,001 - $15,000 |
| 2026-09-29 | AEIS | BUY | $1,001 - $15,000 |
| 2026-09-29 | YETI | BUY | $1,001 - $15,000 |
| 2026-09-29 | RARE | BUY | $1,001 - $15,000 |
| 2026-09-29 | TNDM | BUY | $1,001 - $15,000 |
| 2026-09-29 | SMTC | SELL | $1,001 - $15,000 |
| 2026-09-29 | PRAX | BUY | $1,001 - $15,000 |
| 2026-09-29 | OXM | SELL | $15,001 - $50,000 |
| 2026-09-29 | ITT | SELL | $1,001 - $15,000 |
| 2026-09-29 | HALO | SELL | $100,001 - $250,000 |
| 2026-09-29 | GTES | BUY | $1,001 - $15,000 |
| 2026-09-29 | ATRC | SELL | $1,001 - $15,000 |
| 2026-09-28 | ON | BUY | $1,001 - $15,000 |
| 2026-09-24 | CYTK | BUY | $1,001 - $15,000 |
| 2026-09-22 | TSM | BUY | $15,001 - $50,000 |
| 2026-09-21 | ITT | SELL | $1,001 - $15,000 |
| 2026-09-21 | FSS | BUY | $1,001 - $15,000 |
| 2026-09-21 | EPAC | BUY | $1,001 - $15,000 |
| 2026-09-18 | ZTS | BUY | $1,001 - $15,000 |
| 2026-09-18 | WUXIF | BUY | $1,001 - $15,000 |
| 2026-09-18 | WDC | SELL | $1,001 - $15,000 |
| 2026-09-18 | VZ | BUY | $1,001 - $15,000 |
| 2026-09-18 | TTD | SELL | $1,001 - $15,000 |
| 2026-09-18 | INTU | BUY | $1,001 - $15,000 |
| 2026-09-18 | FIS | SELL | $1,001 - $15,000 |
| 2026-09-18 | DPZ | SELL | $250,001 - $500,000 |
| 2026-09-18 | DECK | SELL | $1,001 - $15,000 |
| 2026-09-18 | APP | BUY | $1,001 - $15,000 |
| 2026-09-18 | ABT | BUY | $1,001 - $15,000 |
| 2026-09-17 | COCO | BUY | $15,001 - $50,000 |
| 2026-09-17 | STAG | BUY | $1,001 - $15,000 |
| 2026-09-17 | PTC | SELL | $1,001 - $15,000 |
