← Back to Leaderboard
Gilbert Cisneros
DHouse - CA
354
Total Trades
$3,042,120
Buy Volume
$1,509,556
Sell Volume
227
Unique Stocks
Realized P/L
(from disclosed buy-sell pairs, last 12 months)
$-18,000
Est. P/L
$-812,949
Min P/L
+$776,949
Max P/L
2%
Win Rate
51
Closed Trades
Matched Buy → Sell Pairs
| Ticker | Buy Date | Sell Date | Buy Range | Sell Range | Est. Gain | Range |
|---|---|---|---|---|---|---|
| TRGP | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DHI | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ETN | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BRK.B | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LMT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NFLX | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CVX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BE | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MSFT | 2025-11-18 | 2025-12-19 | $50,001–100,000 | $15,001–50,000 | $-42,500 | guaranteed − |
| GOOGL | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BSX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TSM | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SPOT | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTRA | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ANET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMCR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ARE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EXE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AZO | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRT | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NVDA | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| OKE | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MCK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMD | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| BXP | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LEN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MELI | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GPN | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| RBLX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CPB | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PWR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ABT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RNMBF | 2025-11-19 | 2025-12-31 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SBGSF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BABAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RACE | 2025-11-19 | 2025-12-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TCTZF | 2025-11-20 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NTDOF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MHVYF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
Most Traded Stocks
VLTO
1 trades
$375,000
REG
1 trades
$375,000
ORCL
4 trades
$199,002
MSFT
2 trades
$107,501
LB
2 trades
$107,501
PWR
4 trades
$99,002
CPB
3 trades
$91,002
SLGN
2 trades
$83,001
FBK
2 trades
$83,001
NVDA
4 trades
$81,002
Trading Activity
Buys
66.8%
Sells
33.2%
Recent Trades
| Date | Ticker | Type | Amount Range |
|---|---|---|---|
| 2026-02-03 | XIACF | BUY | $1,001 - $15,000 |
| 2026-02-03 | TCTZF | BUY | $1,001 - $15,000 |
| 2026-02-03 | RNMBF | BUY | $1,001 - $15,000 |
| 2026-02-03 | MHVYF | BUY | $1,001 - $15,000 |
| 2026-02-03 | FINMF | BUY | $1,001 - $15,000 |
| 2026-02-03 | HESAF | BUY | $1,001 - $15,000 |
| 2026-01-30 | VRT | BUY | $1,001 - $15,000 |
| 2026-01-30 | TDG | BUY | $1,001 - $15,000 |
| 2026-01-30 | TSM | BUY | $1,001 - $15,000 |
| 2026-01-30 | HOOD | BUY | $1,001 - $15,000 |
| 2026-01-30 | PWR | BUY | $50,001 - $100,000 |
| 2026-01-30 | PG | SELL | $1,001 - $15,000 |
| 2026-01-30 | META | BUY | $1,001 - $15,000 |
| 2026-01-30 | MELT | BUY | $1,001 - $15,000 |
| 2026-01-30 | ISRG | BUY | $1,001 - $15,000 |
| 2026-01-30 | HD | BUY | $1,001 - $15,000 |
| 2026-01-30 | ETN | BUY | $1,001 - $15,000 |
| 2026-01-30 | CAG | SELL | $1,001 - $15,000 |
| 2026-01-30 | COLB | SELL | $1,001 - $15,000 |
| 2026-01-30 | COIN | BUY | $1,001 - $15,000 |
| 2026-01-30 | CME | BUY | $1,001 - $15,000 |
| 2026-01-30 | NET | BUY | $1,001 - $15,000 |
| 2026-01-28 | WDAY | BUY | $1,001 - $15,000 |
| 2026-01-28 | VLTO | SELL | $250,001 - $500,000 |
| 2026-01-28 | PTC | BUY | $1,001 - $15,000 |
| 2026-01-28 | DASH | BUY | $1,001 - $15,000 |
| 2026-01-28 | DLTR | SELL | $1,001 - $15,000 |
| 2026-01-27 | FNV | BUY | $1,001 - $15,000 |
| 2026-01-27 | COP | SELL | $1,001 - $15,000 |
| 2026-01-27 | WPM | BUY | $1,001 - $15,000 |
| 2026-01-20 | WRB | SELL | $1,001 - $15,000 |
| 2026-01-20 | SMTC | BUY | $1,001 - $15,000 |
| 2026-01-20 | MTSI | SELL | $1,001 - $15,000 |
| 2026-01-20 | DASH | BUY | $1,001 - $15,000 |
| 2026-01-20 | CRDO | BUY | $1,001 - $15,000 |
| 2026-01-20 | CSGP | BUY | $15,001 - $50,000 |
| 2026-01-15 | EPAC | BUY | $1,001 - $15,000 |
| 2026-01-15 | CSW | BUY | $1,001 - $15,000 |
| 2026-01-15 | FBK | BUY | $1,001 - $15,000 |
| 2026-01-15 | IRT | BUY | $1,001 - $15,000 |
| 2026-01-15 | GBCT | BUY | $1,001 - $15,000 |
| 2026-01-15 | LGND | BUY | $1,001 - $15,000 |
| 2026-01-15 | LGN | BUY | $1,001 - $15,000 |
| 2026-01-15 | RHP | BUY | $1,001 - $15,000 |
| 2026-01-15 | MEDP | SELL | $1,001 - $15,000 |
| 2026-01-15 | SNDR | SELL | $1,001 - $15,000 |
| 2026-01-15 | SLGN | SELL | $1,001 - $15,000 |
| 2026-01-12 | SBGSF | SELL | $1,001 - $15,000 |
| 2026-01-09 | CHRD | SELL | $15,001 - $50,000 |
| 2026-01-09 | FSLR | BUY | $1,001 - $15,000 |