← Back to Leaderboard
Gilbert Cisneros

Gilbert Cisneros

D

House - CA

845
Total Trades
$7,333,264
Buy Volume
$4,643,658
Sell Volume
333
Unique Stocks

Realized P/L

(from disclosed buy-sell pairs, last 12 months)
+$257,000
Est. P/L
$-2,742,838
Min P/L
+$3,256,838
Max P/L
6%
Win Rate
162
Closed Trades

Matched Buy → Sell Pairs

Ticker Buy Date Sell Date Buy Range Sell Range Est. Gain Range
AVGO 2025-11-18 2026-03-25 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
EG 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TRGP 2025-11-18 2026-01-09 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
NET 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
DHI 2025-11-18 2026-01-09 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
HOOD 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
HOOD 2026-01-30 2026-02-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
COIN 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
COIN 2026-01-30 2026-06-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ETN 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
VRSK 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
VRSK 2026-02-10 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BRK.B 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
STZ 2025-11-18 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
LMT 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
APP 2025-11-18 2026-03-18 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
APP 2025-12-19 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
NFLX 2025-11-18 2025-12-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
FIS 2025-11-18 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CVX 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BE 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TAP 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PG 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ORCL 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ORCL 2026-01-09 2026-02-24 $100,001–250,000 $1,001–15,000 $-167,000 guaranteed −
MSFT 2025-11-18 2025-12-19 $50,001–100,000 $15,001–50,000 $-42,500 guaranteed −
MSFT 2026-03-13 2026-04-14 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
MSFT 2026-05-15 2026-06-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
GOOGL 2025-11-18 2025-11-26 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BSX 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BSX 2026-05-11 2026-06-05 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TSM 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
UBER 2025-11-18 2026-02-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
UBER 2025-12-19 2026-02-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
UBER 2026-04-14 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ZTS 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ZTS 2025-12-19 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
IP 2025-11-18 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CMCSA 2026-01-09 2026-04-14 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999
LLY 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
SPOT 2025-11-18 2025-11-26 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
WFC 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CTRA 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ANET 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
AMZN 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
AMZN 2026-03-16 2026-03-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
AMCR 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MA 2025-11-18 2026-06-05 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PFE 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PFE 2026-02-10 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ARE 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
HD 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BKNG 2025-11-18 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TDG 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TDG 2026-01-30 2026-03-25 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
EXE 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
AZO 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
VRT 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
WBD 2025-11-18 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
WBD 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
DASH 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
DASH 2025-12-10 2026-03-18 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
FISV 2025-11-18 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
NVDA 2025-11-18 2025-12-19 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999
NVDA 2026-01-09 2026-03-25 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
NVDA 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
OKE 2025-11-18 2026-01-09 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PLTR 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PLTR 2026-01-09 2026-03-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PLTR 2026-03-16 2026-05-08 $15,001–50,000 $1,001–15,000 $-24,500 guaranteed −
PLTR 2026-04-14 2026-05-15 $15,001–50,000 $1,001–15,000 $-24,500 guaranteed −
MCK 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
AMD 2025-11-18 2025-12-19 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999
TSLA 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
UPS 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
APO 2025-11-18 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BXP 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
LEN 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MELI 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
GPN 2025-11-18 2025-12-10 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
GPN 2026-04-14 2026-05-15 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
RBLX 2025-11-18 2025-12-24 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
JKHY 2025-11-18 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CPB 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PWR 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ABT 2025-11-18 2025-12-19 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
FDS 2025-11-18 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
REGN 2025-11-18 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MDB 2025-11-18 2026-05-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
RNMBF 2025-11-19 2025-12-31 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
RNMBF 2026-02-03 2026-05-18 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
XIACF 2025-11-19 2025-12-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
XIACF 2026-02-03 2026-02-20 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
SBGSF 2025-11-19 2025-12-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
HESAF 2025-11-19 2025-12-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
HESAF 2026-02-03 2026-04-23 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BABAF 2025-11-19 2025-12-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
RACE 2025-11-19 2025-12-18 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TCTZF 2025-11-20 2025-12-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
NTDOF 2025-11-20 2025-12-26 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MHVYF 2025-11-20 2025-12-26 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
RBC 2026-03-03 2026-06-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PRIM 2026-03-03 2026-05-08 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
WDAY 2025-12-10 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
WDAY 2026-01-28 2026-05-29 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
WDAY 2026-03-13 2026-06-05 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
CSGP 2025-12-10 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
VRSN 2025-12-19 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CLX 2025-12-19 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ACN 2025-12-19 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
GIS 2025-12-19 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
IBM 2025-12-19 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
IBM 2026-04-14 2026-05-15 $15,001–50,000 $1,001–15,000 $-24,500 guaranteed −
VICI 2025-12-19 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
INVH 2025-12-19 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
UAL 2025-12-19 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CAG 2026-04-14 2026-06-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
FICO 2025-12-19 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CI 2025-12-19 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
UNH 2025-12-19 2026-02-10 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999
WRB 2026-05-29 2026-06-05 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
DIS 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TTD 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TTD 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TTD 2026-05-15 2026-06-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
SWKS 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PRU 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PGR 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MOS 2026-01-09 2026-04-14 $15,001–50,000 $1,001–15,000 $-24,500 guaranteed −
KVUE 2026-02-10 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
IVZ 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
DOC 2026-01-09 2026-02-10 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
GD 2026-01-09 2026-02-18 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CB 2026-01-09 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
SMTC 2026-01-20 2026-06-30 $1,001–15,000 $15,001–50,000 +$24,500 guaranteed +
MTSI 2026-03-03 2026-03-27 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CRDO 2026-01-20 2026-06-30 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CME 2026-01-30 2026-06-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
GDDY 2026-02-05 2026-03-13 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
GDDY 2026-02-05 2026-06-16 $1,001–15,000 $50,001–100,000 +$67,000 guaranteed +
ROP 2026-04-14 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MU 2026-02-24 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
MU 2026-02-24 2026-06-05 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
AEIS 2026-03-03 2026-03-27 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
TYL 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PYPL 2026-03-13 2026-05-15 $15,001–50,000 $1,001–15,000 $-24,500 guaranteed −
PAYC 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
PSKY 2026-03-13 2026-05-15 $1,001–15,000 $50,001–100,000 +$67,000 guaranteed +
OMC 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
IT 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
FOX 2026-03-13 2026-06-16 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
EFX 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
EPAM 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
DDOG 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CRWD 2026-03-13 2026-04-14 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CTSH 2026-03-13 2026-04-14 $50,001–100,000 $1,001–15,000 $-67,000 guaranteed −
CHTR 2026-03-13 2026-04-14 $250,001–500,000 $1,001–15,000 $-367,000 guaranteed −
TRMB 2026-04-14 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
CVNA 2026-04-14 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
BR 2026-04-14 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
ADBE 2026-04-14 2026-05-15 $1,001–15,000 $1,001–15,000 +$0 $-13,999 to $13,999
SFTBF 2026-06-02 2026-06-30 $15,001–50,000 $500,001–1,000,000 +$717,500 guaranteed +

Most Traded Stocks

SFTBF
2 trades $782,501
VLTO
6 trades $415,003
TSM
7 trades $390,004
PWP
2 trades $383,001
CHTR
2 trades $383,001
REG
1 trades $375,000
MSFT
8 trades $229,004
ORCL
6 trades $215,003
MELT
3 trades $191,002
LGN
3 trades $191,002

Trading Activity

Buys 61.2%
Sells 38.8%

Recent Trades

Date Ticker Type Amount Range
2026-06-30 AGX BUY $1,001 - $15,000
2026-06-30 CECO BUY $1,001 - $15,000
2026-06-30 CBZ SELL $1,001 - $15,000
2026-06-30 CDRE BUY $1,001 - $15,000
2026-06-30 BRCM SELL $1,001 - $15,000
2026-06-30 BOOT BUY $15,001 - $50,000
2026-06-30 CYTK BUY $1,001 - $15,000
2026-06-30 CRDO SELL $1,001 - $15,000
2026-06-30 TXRH BUY $15,001 - $50,000
2026-06-30 TCBI BUY $1,001 - $15,000
2026-06-30 STRL SELL $1,001 - $15,000
2026-06-30 SFTBF SELL $500,001 - $1,000,000
2026-06-30 SMTC SELL $15,001 - $50,000
2026-06-30 RBC SELL $1,001 - $15,000
2026-06-30 MCHP BUY $1,001 - $15,000
2026-06-30 HQY BUY $1,001 - $15,000
2026-06-24 VLTO BUY $1,001 - $15,000
2026-06-18 SPCX BUY $1,001 - $15,000
2026-06-18 SPOT SELL $1,001 - $15,000
2026-06-16 ZTS BUY $1,001 - $15,000
2026-06-16 VRSK BUY $1,001 - $15,000
2026-06-16 TTD SELL $1,001 - $15,000
2026-06-16 DSGX BUY $1,001 - $15,000
2026-06-16 STRL SELL $1,001 - $15,000
2026-06-16 PGR BUY $1,001 - $15,000
2026-06-16 MSFT SELL $1,001 - $15,000
2026-06-16 KVUE BUY $1,001 - $15,000
2026-06-16 JKHY BUY $1,001 - $15,000
2026-06-16 IBM BUY $1,001 - $15,000
2026-06-16 GDDY SELL $50,001 - $100,000
2026-06-16 GIS BUY $1,001 - $15,000
2026-06-16 FOX SELL $1,001 - $15,000
2026-06-16 FIS BUY $15,001 - $50,000
2026-06-16 EA BUY $1,001 - $15,000
2026-06-16 CAG SELL $1,001 - $15,000
2026-06-16 CMCSA BUY $1,001 - $15,000
2026-06-16 COIN SELL $1,001 - $15,000
2026-06-16 CME SELL $1,001 - $15,000
2026-06-16 BR BUY $1,001 - $15,000
2026-06-16 ADP BUY $1,001 - $15,000
2026-06-16 ACN BUY $1,001 - $15,000
2026-06-16 ABT BUY $1,001 - $15,000
2026-06-11 LPLA BUY $1,001 - $15,000
2026-06-11 FSV BUY $1,001 - $15,000
2026-06-10 MTN BUY $1,001 - $15,000
2026-06-10 MELT BUY $100,001 - $250,000
2026-06-10 LLY BUY $1,001 - $15,000
2026-06-09 SAN BUY $1,001 - $15,000
2026-06-09 AJINF SELL $1,001 - $15,000
2026-06-09 TOELF BUY $1,001 - $15,000