← Back to Leaderboard
Gilbert Cisneros
DHouse - CA
586
Total Trades
$5,303,688
Buy Volume
$2,707,604
Sell Volume
286
Unique Stocks
Realized P/L
(from disclosed buy-sell pairs, last 12 months)
$-136,000
Est. P/L
$-1,670,904
Min P/L
+$1,398,904
Max P/L
3%
Win Rate
96
Closed Trades
Matched Buy → Sell Pairs
| Ticker | Buy Date | Sell Date | Buy Range | Sell Range | Est. Gain | Range |
|---|---|---|---|---|---|---|
| AVGO | 2025-11-18 | 2026-03-25 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EG | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TRGP | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DHI | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2026-01-30 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ETN | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BRK.B | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LMT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APP | 2025-11-18 | 2026-03-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NFLX | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CVX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BE | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TAP | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2026-01-09 | 2026-02-24 | $100,001–250,000 | $1,001–15,000 | $-167,000 | guaranteed − |
| MSFT | 2025-11-18 | 2025-12-19 | $50,001–100,000 | $15,001–50,000 | $-42,500 | guaranteed − |
| GOOGL | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BSX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TSM | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-11-18 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-12-19 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ZTS | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LLY | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SPOT | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WFC | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTRA | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ANET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2026-03-16 | 2026-03-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMCR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2026-02-10 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ARE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2026-01-30 | 2026-03-25 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| EXE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AZO | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRT | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2025-11-18 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-12-10 | 2026-03-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NVDA | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| NVDA | 2026-01-09 | 2026-03-25 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| OKE | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2026-01-09 | 2026-03-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MCK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMD | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| TSLA | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UPS | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APO | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BXP | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LEN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MELI | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GPN | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| RBLX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CPB | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PWR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ABT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RNMBF | 2025-11-19 | 2025-12-31 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2026-02-03 | 2026-02-20 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SBGSF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BABAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RACE | 2025-11-19 | 2025-12-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TCTZF | 2025-11-20 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NTDOF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MHVYF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSN | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GIS | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IBM | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VICI | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| INVH | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UAL | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CI | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UNH | 2025-12-19 | 2026-02-10 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| DIS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SWKS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PRU | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PGR | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| KVUE | 2026-02-10 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IVZ | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DOC | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GD | 2026-01-09 | 2026-02-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MTSI | 2026-03-03 | 2026-03-27 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GDDY | 2026-02-05 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AEIS | 2026-03-03 | 2026-03-27 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
Most Traded Stocks
TSM
7 trades
$390,004
VLTO
1 trades
$375,000
REG
1 trades
$375,000
CHTR
1 trades
$375,000
ORCL
6 trades
$215,003
LGN
3 trades
$191,002
MSFT
5 trades
$180,502
LULU
1 trades
$175,000
NVDA
6 trades
$121,503
LB
2 trades
$107,501
Trading Activity
Buys
66.2%
Sells
33.8%
Recent Trades
| Date | Ticker | Type | Amount Range |
|---|---|---|---|
| 2026-03-27 | AEIS | SELL | $1,001 - $15,000 |
| 2026-03-27 | FN | BUY | $1,001 - $15,000 |
| 2026-03-27 | DASH | BUY | $1,001 - $15,000 |
| 2026-03-27 | SCHW | SELL | $1,001 - $15,000 |
| 2026-03-27 | ARQT | BUY | $1,001 - $15,000 |
| 2026-03-27 | BABAF | BUY | $1,001 - $15,000 |
| 2026-03-27 | VIAV | SELL | $1,001 - $15,000 |
| 2026-03-27 | SARO | BUY | $1,001 - $15,000 |
| 2026-03-27 | MTSI | SELL | $1,001 - $15,000 |
| 2026-03-27 | LPLA | BUY | $1,001 - $15,000 |
| 2026-03-27 | FLEX | SELL | $1,001 - $15,000 |
| 2026-03-27 | FSV | BUY | $15,001 - $50,000 |
| 2026-03-25 | TDG | SELL | $15,001 - $50,000 |
| 2026-03-25 | NVDA | SELL | $15,001 - $50,000 |
| 2026-03-25 | MU | BUY | $1,001 - $15,000 |
| 2026-03-25 | MELI | SELL | $1,001 - $15,000 |
| 2026-03-25 | GLW | BUY | $1,001 - $15,000 |
| 2026-03-25 | COHR | BUY | $1,001 - $15,000 |
| 2026-03-25 | AVGO | SELL | $1,001 - $15,000 |
| 2026-03-25 | BRK.B | SELL | $50,001 - $100,000 |
| 2026-03-25 | ANET | SELL | $1,001 - $15,000 |
| 2026-03-20 | MIAX | BUY | $1,001 - $15,000 |
| 2026-03-20 | ADM | SELL | $1,001 - $15,000 |
| 2026-03-19 | BBIO | BUY | $1,001 - $15,000 |
| 2026-03-18 | APP | SELL | $1,001 - $15,000 |
| 2026-03-18 | WAT | BUY | $1,001 - $15,000 |
| 2026-03-18 | WRB | SELL | $1,001 - $15,000 |
| 2026-03-18 | TEL | BUY | $1,001 - $15,000 |
| 2026-03-18 | FSV | BUY | $1,001 - $15,000 |
| 2026-03-18 | DASH | SELL | $1,001 - $15,000 |
| 2026-03-18 | DASH | BUY | $1,001 - $15,000 |
| 2026-03-18 | BBIO | BUY | $1,001 - $15,000 |
| 2026-03-16 | CDRE | BUY | $1,001 - $15,000 |
| 2026-03-16 | BRK.B | SELL | $1,001 - $15,000 |
| 2026-03-16 | AMZN | BUY | $1,001 - $15,000 |
| 2026-03-16 | AMZN | SELL | $1,001 - $15,000 |
| 2026-03-16 | TDG | BUY | $1,001 - $15,000 |
| 2026-03-16 | PLTR | SELL | $1,001 - $15,000 |
| 2026-03-16 | PLTR | BUY | $15,001 - $50,000 |
| 2026-03-16 | MELT | BUY | $1,001 - $15,000 |
| 2026-03-16 | KEY | BUY | $1,001 - $15,000 |
| 2026-03-13 | EPAM | BUY | $1,001 - $15,000 |
| 2026-03-13 | EPAC | BUY | $50,001 - $100,000 |
| 2026-03-13 | LLY | SELL | $1,001 - $15,000 |
| 2026-03-13 | DASH | SELL | $1,001 - $15,000 |
| 2026-03-13 | DDOG | BUY | $1,001 - $15,000 |
| 2026-03-13 | CRWD | BUY | $1,001 - $15,000 |
| 2026-03-13 | CSGP | BUY | $1,001 - $15,000 |
| 2026-03-13 | CAG | SELL | $1,001 - $15,000 |
| 2026-03-13 | CTSH | BUY | $50,001 - $100,000 |