← Back to Trades

ADP

SELL

Automatic Data Processing, Inc.

14 insiders sell on 2026-09-01

14
Insiders
83,246
Total Shares
$23,599,374
Est. Total Value
2026-09-01
Trade Date

Individual Trades

Insider Shares Price Amount Range Filed Filing
Black Maria CIK 0001608466 31,215 $283.49 - 2026-09-03 -
Boland Paul CIK 0001981634 3,134 $283.49 - 2026-09-03 -
Bonarti Michael A CIK 0001487699 7,727 $283.49 - 2026-09-03 -
D'Ambrosio Christopher CIK 0001866614 1,736 $283.49 - 2026-09-03 -
DeSilva Joseph CIK 0001805266 7,482 $283.49 - 2026-09-03 -
Foskett David CIK 0002046853 1,980 $283.49 - 2026-09-03 -
Hadley Peter J CIK 0002072082 1,651 $283.49 - 2026-09-03 -
KUTAM SREENIVASA CIK 0001742936 7,329 $283.49 - 2026-09-03 -
Kwon David CIK 0001872194 1,969 $283.49 - 2026-09-03 -
Lehberger Jonathan S CIK 0002026933 406 $283.49 - 2026-09-03 -
Magliulo Virginia CIK 0001884374 2,709 $283.49 - 2026-09-03 -
Michaud Brian L. CIK 0001805287 2,281 $283.49 - 2026-09-03 -
Orihuela Samantha D CIK 0002148725 154 $283.49 - 2026-09-03 -
Rodriguez Carlos A CIK 0001378514 13,472 $283.49 - 2026-09-03 -
View all ADP trades →