34
Total Trades
5
Traders
6
/
28
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $75,000
Sell Volume: $395,000
Top Traders
M
Michaud Brian L.
0 buys ·
3 sells
K
Kwon David
0 buys ·
3 sells
D
DeSilva Joseph
0 buys ·
3 sells
Kelly Loeffler
0 buys ·
3 sells
B
Black Maria
0 buys ·
2 sells
D
D'Ambrosio Christopher
0 buys ·
2 sells
F
Foskett David
0 buys ·
2 sells
Jared Moskowitz
1 buys ·
1 sells
Gilbert Cisneros
1 buys ·
1 sells
Shelley Moore Capito
2 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-03 | DeSilva Joseph Insider | SELL | - | 2026-09-04 |
| 2026-09-02 | Black Maria Insider | SELL | - | 2026-09-03 |
| 2026-09-02 | D'Ambrosio Christopher Insider | SELL | - | 2026-09-03 |
| 2026-09-02 | Foskett David Insider | SELL | - | 2026-09-03 |
| 2026-09-02 | DeSilva Joseph Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | KUTAM SREENIVASA Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Black Maria Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Bonarti Michael A Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | D'Ambrosio Christopher Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Hadley Peter J Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Foskett David Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Lehberger Jonathan S Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Kwon David Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Magliulo Virginia Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Boland Paul Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Orihuela Samantha D Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | DeSilva Joseph Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Michaud Brian L. Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Rodriguez Carlos A Insider | SELL | - | 2026-09-03 |
| 2026-08-21 | Michaud Brian L. Insider | SELL | - | 2026-08-24 |
Showing 20 of 34 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| State Street Corp | 20,389,160 | $4,599,899,274 |
| Invesco Ltd | 13,562,578 | $3,037,339,270 |
| Wellington Management Group | 10,029,229 | $2,246,045,835 |
| Morgan Stanley | 8,361,515 | $1,872,561,937 |
| Goldman Sachs Group Inc | 5,211,149 | $1,167,036,866 |
| AllianceBernstein LP | 5,183,777 | $1,053,239,811 |
| Dimensional Fund Advisors | 2,402,866 | $538,157,756 |
| JPMorgan Chase & Co | 2,222,742 | $500,050,901 |
| AQR Capital Management LLC | 1,434,586 | $321,275,451 |
| FMR LLC | 1,204,869 | $269,830,406 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Kwon David
SELL
1d after
Results of Operations and Financial Condition
(2026-07-29)
SWAN ROBERT HOLMES
BUY
3d after
Entry into a Material Definitive Agreement; Other Events
(2026-05-04)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition
2.02,9.01
AUTOMATIC DATA PROCESSING INC
2026-07-29
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
AUTOMATIC DATA PROCESSING INC
2026-06-26
SEC Filing →
Entry into a Material Definitive Agreement; Other Events
1.01,8.01,9.01
AUTOMATIC DATA PROCESSING INC
2026-05-04
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
30,265,513 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |