← Back to Trades

STE

SELL

Steris Plc

7 insiders sell on 2026-06-03

7
Insiders
3,972
Total Shares
$834,875
Est. Total Value
2026-06-03
Trade Date

Individual Trades

Insider Shares Price Amount Range Filed Filing
Burton Karen L CIK 0001697095 190 $210.19 - 2026-06-05 -
Carestio Daniel A CIK 0001651806 2,619 $210.19 - 2026-06-05 -
Fraser Mary Clare CIK 0001818882 311 $210.19 - 2026-06-05 -
Kohler Kenneth E CIK 0002010979 184 $210.19 - 2026-06-05 -
Madsen Julia CIK 0001819129 239 $210.19 - 2026-06-05 -
Tamaro Renato CIK 0001713987 64 $210.19 - 2026-06-05 -
Zangerle John Adam CIK 0001578804 365 $210.19 - 2026-06-05 -
View all STE trades →