55
Total Trades
2
Traders
39
/
16
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $585,000
Sell Volume: $0
Top Traders
April Mcclain Delaney
33 buys ·
0 sells
Gilbert Cisneros
6 buys ·
0 sells
T
Tamaro Renato
0 buys ·
3 sells
C
Carestio Daniel A
0 buys ·
3 sells
B
Burton Karen L
0 buys ·
2 sells
K
Kohler Kenneth E
0 buys ·
2 sells
M
Madsen Julia
0 buys ·
2 sells
Z
Zangerle John Adam
0 buys ·
2 sells
F
Fraser Mary Clare
0 buys ·
2 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-06-05 | Carestio Daniel A Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Kohler Kenneth E Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Carestio Daniel A Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Fraser Mary Clare Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Tamaro Renato Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Madsen Julia Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Burton Karen L Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Zangerle John Adam Insider | SELL | - | 2026-06-08 |
| 2026-06-03 | Burton Karen L Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Kohler Kenneth E Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Carestio Daniel A Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Madsen Julia Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Tamaro Renato Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Zangerle John Adam Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Fraser Mary Clare Insider | SELL | - | 2026-06-05 |
| 2026-06-02 | Tamaro Renato Insider | SELL | - | 2026-06-04 |
| 2026-05-13 |
Gilbert Cisneros
D
|
BUY | $1,001-15,000 | 2026-06-08 |
| 2026-05-11 |
Gilbert Cisneros
D
|
BUY | $1,001-15,000 | 2026-06-08 |
| 2026-05-01 |
Gilbert Cisneros
D
|
BUY | $1,001-15,000 | 2026-05-08 |
| 2026-04-30 |
April Mcclain Delaney
D
|
BUY | $1,001-15,000 | 2026-05-06 |
Showing 20 of 55 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 12,286,535 | $3,114,882,353 |
| State Street Corp | 4,991,868 | $1,103,894,219 |
| Morgan Stanley | 4,394,263 | $971,703,958 |
| Wellington Management Group | 2,873,365 | $635,387,204 |
| Invesco Ltd | 1,708,302 | $377,756,875 |
| Dimensional Fund Advisors | 1,113,845 | $246,294,766 |
| AQR Capital Management LLC | 1,061,400 | $234,707,451 |
| AllianceBernstein LP | 494,401 | $125,340,542 |
| Two Sigma Investments LP | 479,146 | $105,953,555 |
| Goldman Sachs Group Inc | 381,577 | $84,378,026 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Gilbert Cisneros
BUY
2d after
Results of Operations and Financial Condition
(2026-05-11)
Gilbert Cisneros
BUY
same day as
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
(2026-05-01)
April Mcclain Delaney
BUY
1d before
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
(2026-05-01)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
5.02,7.01,9.01
STERIS plc
2026-05-01
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
7,340,236 | 7.5% |
|
STATE STREET CORPORATION
SCHEDULE 13G
|
4,995,259 | 5.1% |
|
Vanguard Portfolio Management
SCHEDULE 13G
|
4,962,018 | 5.0% |
|
Massachusetts Financial Services Company
SCHEDULE 13G/A
|
4,846,124 | 4.9% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |