174
Total Trades
2
Traders
40
/
134
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $835,000
Sell Volume: $1,740,000
Top Traders
April Mcclain Delaney
34 buys ·
116 sells
Gilbert Cisneros
6 buys ·
0 sells
T
Tamaro Renato
0 buys ·
3 sells
C
Carestio Daniel A
0 buys ·
3 sells
Z
Zangerle John Adam
0 buys ·
3 sells
B
Burton Karen L
0 buys ·
2 sells
K
Kohler Kenneth E
0 buys ·
2 sells
M
Madsen Julia
0 buys ·
2 sells
F
Fraser Mary Clare
0 buys ·
2 sells
S
Sohi Mohsen
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-08-25 |
April Mcclain Delaney
D
|
BUY | $100,001-250,000 | 2026-09-09 |
| 2026-08-12 | Sohi Mohsen Insider | SELL | - | 2026-08-12 |
| 2026-06-15 | Zangerle John Adam Insider | SELL | - | 2026-06-16 |
| 2026-06-05 | Carestio Daniel A Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Kohler Kenneth E Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Carestio Daniel A Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Fraser Mary Clare Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Tamaro Renato Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Madsen Julia Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Burton Karen L Insider | SELL | - | 2026-06-08 |
| 2026-06-04 | Zangerle John Adam Insider | SELL | - | 2026-06-08 |
| 2026-06-03 | Burton Karen L Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Kohler Kenneth E Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Carestio Daniel A Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Madsen Julia Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Tamaro Renato Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Zangerle John Adam Insider | SELL | - | 2026-06-05 |
| 2026-06-03 | Fraser Mary Clare Insider | SELL | - | 2026-06-05 |
| 2026-06-02 | Tamaro Renato Insider | SELL | - | 2026-06-04 |
| 2026-05-13 |
Gilbert Cisneros
D
|
BUY | $1,001-15,000 | 2026-06-08 |
Showing 20 of 174 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 12,286,535 | $3,114,882,353 |
| State Street Corp | 5,072,818 | $1,068,232,039 |
| Morgan Stanley | 3,950,067 | $831,766,442 |
| Wellington Management Group | 3,502,897 | $737,605,022 |
| Invesco Ltd | 1,806,187 | $380,328,852 |
| Goldman Sachs Group Inc | 1,363,145 | $287,037,463 |
| AQR Capital Management LLC | 1,377,297 | $285,844,205 |
| Dimensional Fund Advisors | 1,199,619 | $252,635,989 |
| AllianceBernstein LP | 510,346 | $112,852,811 |
| D.E. Shaw & Co Inc | 509,610 | $107,308,578 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Gilbert Cisneros
BUY
2d after
Results of Operations and Financial Condition
(2026-05-11)
Gilbert Cisneros
BUY
same day as
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
(2026-05-01)
April Mcclain Delaney
BUY
1d before
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
(2026-05-01)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition; Costs Associated with Exit or Disposal Activities
2.02,2.05,9.01
STERIS plc
2026-08-05
SEC Filing →
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
5.02,7.01,9.01
STERIS plc
2026-05-01
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
7,340,236 | 7.5% |
|
STATE STREET CORPORATION
SCHEDULE 13G
|
4,995,259 | 5.1% |
|
Vanguard Portfolio Management
SCHEDULE 13G
|
4,962,018 | 5.0% |
|
Massachusetts Financial Services Company
SCHEDULE 13G/A
|
4,846,124 | 4.9% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |