303
Total Trades
29
Traders
233
/
70
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $5,320,000
Sell Volume: $52,620,000
Top Traders
Ed Case
153 buys ·
0 sells
M
Mark Alford
30 buys ·
0 sells
Pat Roberts
18 buys ·
7 sells
David A Perdue , Jr
6 buys ·
13 sells
Ron L Wyden
9 buys ·
0 sells
William Cassidy
2 buys ·
6 sells
Sheldon Whitehouse
0 buys ·
6 sells
N
Newstead Jennifer
0 buys ·
5 sells
Jerry Moran,
2 buys ·
2 sells
B
Borders Ben
0 buys ·
3 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-08 | Newstead Jennifer Insider | SELL | - | 2026-09-10 |
| 2026-09-01 | Newstead Jennifer Insider | SELL | - | 2026-09-03 |
| 2026-08-25 | Newstead Jennifer Insider | SELL | - | 2026-08-27 |
| 2026-08-18 | Newstead Jennifer Insider | SELL | - | 2026-08-20 |
| 2026-08-13 |
Ed Case
D
|
BUY | $1,001-15,000 | 2026-08-18 |
| 2026-06-16 | Borders Ben Insider | SELL | - | 2026-06-17 |
| 2026-06-15 | Newstead Jennifer Insider | SELL | - | 2026-06-17 |
| 2026-06-15 | Borders Ben Insider | SELL | - | 2026-06-17 |
| 2026-06-05 |
Gilbert Cisneros
D
|
BUY | $1,001-15,000 | 2026-07-02 |
| 2026-06-01 | Daniel Crenshaw ? | SELL | $1,001-15,000 | 2026-07-16 |
| 2026-05-27 | LEVINSON ARTHUR D Insider | SELL | - | 2026-05-29 |
| 2026-05-14 |
Ed Case
D
|
BUY | $1,001-15,000 | 2026-05-31 |
| 2026-05-08 | Borders Ben Insider | SELL | - | 2026-05-12 |
| 2026-05-06 | LEVINSON ARTHUR D Insider | SELL | - | 2026-05-08 |
| 2026-04-23 | Parekh Kevan Insider | SELL | - | 2026-04-27 |
| 2026-04-15 | Parekh Kevan Insider | SELL | - | 2026-04-17 |
| 2026-04-08 | Elizabeth Fletcher ? | SELL | $1,001-15,000 | 2026-05-01 |
| 2026-04-02 | COOK TIMOTHY D Insider | SELL | - | 2026-04-03 |
| 2026-04-02 | O'BRIEN DEIRDRE Insider | SELL | - | 2026-04-03 |
| 2026-04-01 | COOK TIMOTHY D Insider | SELL | - | 2026-04-03 |
Showing 20 of 200 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 1,426,283,914 | $387,749,544,852 |
| BlackRock Inc | 1,040,523,406 | $178,428,953,659 |
| State Street Corp | 615,129,929 | $177,993,996,255 |
| FMR LLC | 325,348,754 | $94,142,915,411 |
| Morgan Stanley | 242,614,238 | $70,202,856,513 |
| Berkshire Hathaway Inc | 227,917,808 | $65,950,296,923 |
| JPMorgan Chase & Co | 228,762,008 | $64,451,408,654 |
| Invesco Ltd | 187,965,529 | $54,389,705,423 |
| Goldman Sachs Group Inc | 111,744,105 | $32,334,274,116 |
| Dimensional Fund Advisors | 59,504,383 | $17,215,574,642 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Parekh Kevan
SELL
7d before
Results of Operations and Financial Condition
(2026-04-30)
Parekh Kevan
SELL
2d before
Departure/Appointment of Directors or Officers
(2026-04-17)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
The Vanguard Group
SCHEDULE 13G/A
|
1,415,826,462 | 9.5% |
|
Vanguard Capital Management
SCHEDULE 13G
|
1,099,168,953 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |