← Back to All Trades

AMD

Congressional & insider trading activity

17
Total Trades
3
Traders
10 / 7
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $390,000 Sell Volume: $65,000

Recent Trades

Date Trader Type Amount Filed
2026-07-15 Papermaster Mark D Insider SELL - 2026-07-17
2026-06-15 GUIDO PHILIP Insider SELL - 2026-06-17
2026-06-15 Papermaster Mark D Insider SELL - 2026-06-17
2026-06-12 Su Lisa T Insider SELL - 2026-06-12
2026-06-10 Su Lisa T Insider SELL - 2026-06-12
2026-06-05 Gilbert Cisneros D BUY $1,001-15,000 2026-07-02
2026-05-15 Gilbert Cisneros D BUY $1,001-15,000 2026-06-08
2026-05-14 Gilbert Cisneros D BUY $1,001-15,000 2026-06-08
2026-05-05 Josh Gottheimer D BUY $1,001-15,000 2026-06-03
2026-04-27 Josh Gottheimer D BUY $1,001-15,000 2026-05-19
2026-04-23 Josh Gottheimer D BUY $1,001-15,000 2026-05-19
2026-04-14 Gilbert Cisneros D BUY $15,001-50,000 2026-05-08
2026-03-13 Gilbert Cisneros D SELL $1,001-15,000 2026-04-07
2026-02-03 Cleo Fields D BUY $50,001-100,000 2026-02-24
2026-02-03 Cleo Fields D BUY $50,001-100,000 2026-02-24
2025-12-19 Gilbert Cisneros D SELL $15,001-50,000 2026-01-12
2025-11-18 Gilbert Cisneros D BUY $15,001-50,000 2025-12-15

Top Institutional Holders SEC 13F Filings

Quarterly institutional ownership from 13F-HR filings

Institution Shares Value Report Date
State Street Corp 74,771,220 $15,210,709,285 2026-03-31
Morgan Stanley 23,781,608 $4,837,893,359 2026-03-31
Invesco Ltd 16,224,704 $3,300,591,472 2026-03-31
FMR LLC 15,288,771 $3,110,194,565 2026-03-31
Goldman Sachs Group Inc 12,283,096 $2,498,750,223 2026-03-31
Wellington Management Group 6,968,977 $1,417,698,992 2026-03-31
Dimensional Fund Advisors 5,142,516 $1,045,953,695 2026-03-31
D.E. Shaw & Co Inc 3,853,311 $783,879,057 2026-03-31
AllianceBernstein LP 2,576,111 $551,699,932 2026-03-31
Millennium Management LLC 1,443,561 $293,663,614 2026-03-31

Corporate Events SEC 8-K Filings

Material corporate events reported to the SEC

Departure/Appointment of Directors or Officers 5.02

ADVANCED MICRO DEVICES INC

2026-06-26 SEC Filing →