84
Total Trades
20
Traders
41
/
43
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $3,630,001
Sell Volume: $5,880,000
Top Traders
Pat Roberts
9 buys ·
6 sells
Ron L Wyden
10 buys ·
0 sells
H
Herrington Douglas J
0 buys ·
8 sells
Gilbert Cisneros
4 buys ·
4 sells
Nancy Pelosi
3 buys ·
1 sells
Sheldon Whitehouse
3 buys ·
1 sells
David A Perdue , Jr
3 buys ·
1 sells
J
Jassy Andrew R
0 buys ·
3 sells
G
Garman Matthew S
0 buys ·
3 sells
B
BEZOS JEFFREY P
0 buys ·
3 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-01 | Herrington Douglas J Insider | SELL | - | 2026-09-03 |
| 2026-08-26 | BEZOS JEFFREY P Insider | SELL | - | 2026-08-27 |
| 2026-08-25 | BEZOS JEFFREY P Insider | SELL | - | 2026-08-27 |
| 2026-08-24 | Zapolsky David Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Jassy Andrew R Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Garman Matthew S Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Reynolds Shelley Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Herrington Douglas J Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Olsavsky Brian T Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Zapolsky David Insider | SELL | - | 2026-08-25 |
| 2026-08-17 | Herrington Douglas J Insider | SELL | - | 2026-08-19 |
| 2026-08-03 | Herrington Douglas J Insider | SELL | - | 2026-08-05 |
| 2026-08-03 | BEZOS JEFFREY P Insider | SELL | - | 2026-08-05 |
| 2026-06-01 | Herrington Douglas J Insider | SELL | - | 2026-06-03 |
| 2026-06-01 | Daniel Crenshaw ? | SELL | $1,001-15,000 | 2026-07-16 |
| 2026-05-21 | Herrington Douglas J Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Garman Matthew S Insider | SELL | - | 2026-05-26 |
| 2026-05-15 | Herrington Douglas J Insider | SELL | - | 2026-05-19 |
| 2026-05-15 | Garman Matthew S Insider | SELL | - | 2026-05-19 |
| 2026-05-04 | Jassy Andrew R Insider | SELL | - | 2026-05-06 |
Showing 20 of 84 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 845,400,528 | $195,135,349,873 |
| BlackRock Inc | 627,171,762 | $95,292,477,513 |
| State Street Corp | 397,186,958 | $94,665,539,570 |
| FMR LLC | 365,660,364 | $87,151,491,452 |
| Morgan Stanley | 179,376,541 | $42,752,605,304 |
| JPMorgan Chase & Co | 167,979,147 | $40,338,513,277 |
| Invesco Ltd | 143,818,328 | $34,277,660,305 |
| Goldman Sachs Group Inc | 68,161,583 | $16,245,631,603 |
| Wellington Management Group | 55,060,066 | $13,123,016,131 |
| Dimensional Fund Advisors | 42,004,016 | $10,012,255,168 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Herrington Douglas J
SELL
7d before
Departure/Appointment of Directors or Officers
(2026-09-08)
Herrington Douglas J
SELL
7d before
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
(2026-06-08)
Daniel Crenshaw
SELL
7d before
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
(2026-06-08)
Herrington Douglas J
SELL
1d after
Submission of Matters to a Vote
(2026-05-20)
Garman Matthew S
SELL
1d after
Submission of Matters to a Vote
(2026-05-20)
RUBINSTEIN JONATHAN
SELL
5d before
Results of Operations and Financial Condition
(2026-04-29)
Gilbert Cisneros
BUY
7d before
Results of Operations and Financial Condition
(2026-04-29)
Jassy Andrew R
SELL
3d after
Regulation FD Disclosure
(2026-04-14)
Gilbert Cisneros
BUY
same day as
Regulation FD Disclosure
(2026-04-14)
Mark Alford
SELL
same day as
Other Events
(2026-03-16)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
AMAZON COM INC
2026-06-08
SEC Filing →
Entry into a Material Definitive Agreement; Regulation FD Disclosure; Other Events
1.01,7.01,8.01,9.01
AMAZON COM INC
2026-02-27
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Amazon.com, Inc.
SCHEDULE 13G
|
65,836,948 | 22.9% |
|
Jeffrey P. Bezos
SCHEDULE 13G/A
|
964,340,319 | 9.0% |
|
Vanguard Capital Management
SCHEDULE 13G
|
727,679,638 | 6.8% |
|
Amazon.com, Inc.
SCHEDULE 13G
|
11,753,896 | 5.3% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |
|
Amazon.com, Inc.
SCHEDULE 13G/A
|
- | - |