← Back to All Trades

AMZN

Congressional & insider trading activity

54
Total Trades
17
Traders
38 / 16
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $3,585,001 Sell Volume: $5,805,000

Recent Trades

Date Trader Type Amount Filed
2026-01-29 David J. Taylor R BUY $1,001-15,000 2026-02-02
2026-01-16 Nancy Pelosi D BUY $500,001-500,001 2026-01-23
2026-01-16 Nancy Pelosi D BUY $500,001-1,000,000 2026-01-23
2025-12-30 Nancy Pelosi D BUY $100,001-250,000 2026-01-23
2025-12-29 Markwayne Mullin R BUY $100,001-250,000 2026-01-16
2025-12-24 Nancy Pelosi D SELL $1,000,001-5,000,000 2026-01-23
2025-12-24 Gilbert Cisneros D SELL $1,001-15,000 2026-01-12
2025-12-19 Gilbert Cisneros D SELL $1,001-15,000 2026-01-12
2025-11-18 Gilbert Cisneros D BUY $1,001-15,000 2025-12-15
2025-11-13 John Boozman R BUY $1,001-15,000 2025-12-08
2025-11-07 Katie Britt R SELL $1,001-15,000 2026-01-26
2020-09-01 Ron L Wyden D BUY $15,001-50,000 -
2020-07-15 James M Inhofe R SELL $15,001-50,000 -
2020-07-06 Ron L Wyden D BUY $15,001-50,000 -
2020-07-02 Ron L Wyden D BUY $15,001-50,000 -
2020-06-30 Ron L Wyden D BUY $15,001-50,000 -
2020-06-26 Ron L Wyden D BUY $15,001-50,000 -
2020-06-05 Ron L Wyden D BUY $15,001-50,000 -
2020-06-02 Ron L Wyden D BUY $15,001-50,000 -
2020-05-01 Ron L Wyden D BUY $15,001-50,000 -

Showing 20 of 54 trades

Top Institutional Holders SEC 13F Filings

Quarterly institutional ownership from 13F-HR filings

Institution Shares Value Report Date
Vanguard Group Inc 832,274,556 $158,348,557,025 2025-03-31
BlackRock Inc 627,171,762 $95,292,477,513 2023-12-31
FMR LLC 328,881,582 $72,212,528,998 2025-09-30
State Street Corp 368,934,077 $70,193,397,490 2025-03-31
JPMorgan Chase & Co 160,046,290 $36,941,885,767 2025-12-31
Morgan Stanley 160,498,619 $35,211,792,970 2025-06-30
Wellington Management Group 58,513,340 $12,847,774,064 2025-09-30
Invesco Ltd 57,591,462 $12,634,990,926 2024-12-31
AllianceBernstein LP 53,928,034 $12,447,668,807 2025-12-31
Goldman Sachs Group Inc 54,827,016 $12,028,499,095 2025-06-30

Corporate Events SEC 8-K Filings

Material corporate events reported to the SEC

Entry into a Material Definitive Agreement; Regulation FD Disclosure; Other Events 1.01,7.01,8.01,9.01

AMAZON COM INC

2026-02-27 SEC Filing →

Major Shareholders SEC 13D/13G Filings

Beneficial owners holding 5%+ of outstanding shares

Owner Shares Ownership Filing Type Filing Date
Jeffrey P. Bezos SCHEDULE 13G/A
964,340,319 9.0% SCHEDULE 13G/A 2025-10-14
Amazon.com, Inc. SCHEDULE 13G
11,753,896 5.3% SCHEDULE 13G 2026-02-10
Amazon.com, Inc. SCHEDULE 13G/A
- - SCHEDULE 13G/A 2025-04-14