70
Total Trades
1
Traders
33
/
37
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $240,000
Sell Volume: $45,000
Top Traders
Gilbert Cisneros
16 buys ·
3 sells
T
Tang Stanley
8 buys ·
8 sells
F
Fang Andy
4 buys ·
5 sells
X
Xu Tony
2 buys ·
3 sells
A
Adarkar Prabir
0 buys ·
4 sells
L
Lee Gordon S
0 buys ·
4 sells
I
Inukonda Ravi
0 buys ·
4 sells
S
Sherringham Tia
0 buys ·
3 sells
Y
Yandell Keith
0 buys ·
2 sells
K
Kovac Milan
2 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-04 | Lee Gordon S Insider | SELL | - | 2026-09-09 |
| 2026-09-03 | Xu Tony Insider | BUY | - | 2026-09-08 |
| 2026-09-02 | Tang Stanley Insider | BUY | - | 2026-09-04 |
| 2026-09-02 | Tang Stanley Insider | SELL | - | 2026-09-04 |
| 2026-09-01 | Inukonda Ravi Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Xu Tony Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Fang Andy Insider | BUY | - | 2026-09-03 |
| 2026-09-01 | Fang Andy Insider | SELL | - | 2026-09-03 |
| 2026-08-28 |
Gilbert Cisneros
D
|
SELL | $1,001-15,000 | 2026-09-10 |
| 2026-08-25 | Xu Tony Insider | SELL | - | 2026-08-26 |
| 2026-08-25 | Adarkar Prabir Insider | SELL | - | 2026-08-27 |
| 2026-08-24 | Sherringham Tia Insider | SELL | - | 2026-08-26 |
| 2026-08-24 | Tang Stanley Insider | BUY | - | 2026-08-26 |
| 2026-08-24 | Tang Stanley Insider | SELL | - | 2026-08-26 |
| 2026-08-24 | Lee Gordon S Insider | SELL | - | 2026-08-26 |
| 2026-08-24 | Xu Tony Insider | SELL | - | 2026-08-26 |
| 2026-08-21 | Tang Stanley Insider | BUY | - | 2026-08-24 |
| 2026-08-21 | Tang Stanley Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Inukonda Ravi Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Sherringham Tia Insider | SELL | - | 2026-08-24 |
Showing 20 of 70 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 43,426,479 | $9,835,228,964 |
| State Street Corp | 16,102,666 | $2,971,424,957 |
| Morgan Stanley | 14,513,536 | $2,678,183,152 |
| JPMorgan Chase & Co | 13,437,684 | $2,483,553,075 |
| Invesco Ltd | 13,058,612 | $2,409,705,629 |
| BlackRock Inc | 16,339,858 | $1,777,449,803 |
| FMR LLC | 5,265,890 | $971,714,735 |
| Goldman Sachs Group Inc | 4,616,010 | $851,792,231 |
| Wellington Management Group | 3,841,016 | $708,782,683 |
| Lone Pine Capital LLC | 2,529,879 | $572,966,996 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Tang Stanley
BUY
1d after
Submission of Matters to a Vote
(2026-08-06)
Xu Tony
BUY
1d after
Submission of Matters to a Vote
(2026-08-06)
Lin Alfred
BUY
1d after
Submission of Matters to a Vote
(2026-08-06)
Fang Andy
BUY
same day as
Submission of Matters to a Vote
(2026-08-06)
Tang Stanley
BUY
2d after
Results of Operations and Financial Condition; Regulation FD Disclosure
(2026-08-05)
Xu Tony
BUY
2d after
Results of Operations and Financial Condition; Regulation FD Disclosure
(2026-08-05)
Lin Alfred
BUY
2d after
Results of Operations and Financial Condition; Regulation FD Disclosure
(2026-08-05)
Fang Andy
BUY
1d after
Results of Operations and Financial Condition; Regulation FD Disclosure
(2026-08-05)
Gilbert Cisneros
BUY
1d after
Results of Operations and Financial Condition; Regulation FD Disclosure
(2026-05-06)
Tang Stanley
BUY
2d before
Results of Operations and Financial Condition; Regulation FD Disclosure
(2026-05-06)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition; Regulation FD Disclosure
2.02,7.01,9.01
DoorDash, Inc.
2026-08-05
SEC Filing →
Results of Operations and Financial Condition; Regulation FD Disclosure
2.02,7.01,9.01
DoorDash, Inc.
2026-05-06
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
27,144,745 | 6.6% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |