← Back to All Trades

FLEX

Congressional & insider trading activity

11
Total Trades
1
Traders
0 / 11
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $0 Sell Volume: $235,000

Recent Trades

Date Trader Type Amount Filed
2026-05-14 Gilbert Cisneros D SELL $1,001-15,000 2026-06-08
2026-05-12 Gilbert Cisneros D SELL $1,001-15,000 2026-06-08
2026-05-11 Gilbert Cisneros D SELL $1,001-15,000 2026-06-08
2026-05-07 Gilbert Cisneros D SELL $1,001-15,000 2026-06-08
2026-05-01 Gilbert Cisneros D SELL $1,001-15,000 2026-05-08
2026-04-27 Gilbert Cisneros D SELL $1,001-15,000 2026-05-08
2026-04-22 Gilbert Cisneros D SELL $1,001-15,000 2026-05-08
2026-04-15 Gilbert Cisneros D SELL $1,001-15,000 2026-05-08
2026-04-13 Gilbert Cisneros D SELL $15,001-50,000 2026-05-08
2026-03-27 Gilbert Cisneros D SELL $1,001-15,000 2026-04-07
2025-12-10 Gilbert Cisneros D SELL $15,001-50,000 2026-01-12

Top Institutional Holders SEC 13F Filings

Quarterly institutional ownership from 13F-HR filings

Institution Shares Value Report Date
Wellington Management Group 20,238,286 $1,324,798,202 2026-03-31
FMR LLC 16,381,465 $1,072,330,685 2026-03-31
State Street Corp 14,272,824 $934,299,059 2026-03-31
Invesco Ltd 7,236,401 $473,694,782 2026-03-31
Dimensional Fund Advisors 5,584,305 $365,401,165 2026-03-31
Morgan Stanley 2,620,834 $171,559,902 2026-03-31
AllianceBernstein LP 2,166,103 $130,875,943 2026-03-31
Citadel Advisors LLC 856,753 $56,083,051 2026-03-31
Goldman Sachs Group Inc 744,303 $48,722,045 2026-03-31
AQR Capital Management LLC 708,446 $46,374,890 2026-03-31

Corporate Events SEC 8-K Filings

Material corporate events reported to the SEC

Departure/Appointment of Directors or Officers 5.02

FLEX LTD.

2026-06-11 SEC Filing →

Major Shareholders SEC 13D/13G Filings

Beneficial owners holding 5%+ of outstanding shares

Owner Shares Ownership Filing Type Filing Date
Wellington Management Group LLP SCHEDULE 13G
20,238,286 5.5% SCHEDULE 13G 2026-05-15