82
Total Trades
2
Traders
4
/
78
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $45,000
Sell Volume: $140,000
Top Traders
R
Robinhood Markets, Inc.
0 buys ·
42 sells
G
Gallagher Daniel Martin Jr
0 buys ·
7 sells
Gilbert Cisneros
3 buys ·
4 sells
V
Verma Shiv
0 buys ·
5 sells
Q
Quirk Steven M.
0 buys ·
5 sells
B
Bhatt Baiju
0 buys ·
3 sells
P
Pinner Jeffrey Tsvi
0 buys ·
3 sells
Jonathan Jackson
0 buys ·
3 sells
T
Tenev Vladimir
0 buys ·
2 sells
T
Treseder Oluwadara Johnson
0 buys ·
2 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-08 | Treseder Oluwadara Johnson Insider | SELL | - | 2026-09-10 |
| 2026-09-03 | Gallagher Daniel Martin Jr Insider | SELL | - | 2026-09-04 |
| 2026-09-03 | Quirk Steven M. Insider | SELL | - | 2026-09-04 |
| 2026-09-01 | Bazzano Dara Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Quirk Steven M. Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Gallagher Daniel Martin Jr Insider | SELL | - | 2026-09-03 |
| 2026-09-01 | Verma Shiv Insider | SELL | - | 2026-09-03 |
| 2026-08-31 | Robinhood Markets, Inc. Insider | SELL | - | 2026-09-02 |
| 2026-08-28 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-31 |
| 2026-08-27 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-31 |
| 2026-08-26 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-27 |
| 2026-08-25 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-27 |
| 2026-08-24 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-25 |
| 2026-08-21 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-25 |
| 2026-08-20 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-21 |
| 2026-08-19 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-21 |
| 2026-08-18 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-19 |
| 2026-08-17 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-19 |
| 2026-08-17 | Verma Shiv Insider | SELL | - | 2026-08-19 |
| 2026-08-14 | Robinhood Markets, Inc. Insider | SELL | - | 2026-08-17 |
Showing 20 of 82 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 95,771,497 | $10,831,756,312 |
| State Street Corp | 34,671,148 | $3,476,822,721 |
| FMR LLC | 29,907,700 | $2,999,144,159 |
| JPMorgan Chase & Co | 15,803,996 | $1,609,321,182 |
| Morgan Stanley | 10,105,436 | $1,013,373,486 |
| Goldman Sachs Group Inc | 6,579,864 | $659,828,731 |
| BlackRock Inc | 29,559,730 | $595,037,367 |
| Invesco Ltd | 5,517,212 | $553,266,058 |
| Dimensional Fund Advisors | 2,789,915 | $279,832,692 |
| Renaissance Technologies LLC | 2,196,340 | $220,248,975 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Robinhood Markets, Inc.
SELL
2d after
Results of Operations and Financial Condition
(2026-07-29)
Bhatt Baiju
SELL
5d before
Results of Operations and Financial Condition
(2026-07-29)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition
2.02,9.01
Robinhood Markets, Inc.
2026-07-29
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation; Unregistered Sales of Equity Securities; Regulation FD Disclosure; Other Events
1.01,2.03,3.02,7.01,8.01,9.01
Robinhood Markets, Inc.
2026-06-22
SEC Filing →
Costs Associated with Exit or Disposal Activities
2.05
Robinhood Markets, Inc.
2026-06-16
SEC Filing →
Results of Operations and Financial Condition
2.02,9.01
Robinhood Markets, Inc.
2026-04-28
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation; Regulation FD Disclosure
1.01,2.03,7.01,9.01
Robinhood Markets, Inc.
2026-03-20
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Robinhood Markets, Inc.
SCHEDULE 13G
|
14,217,271 | 52.2% |
|
Robinhood Markets, Inc.
SCHEDULE 13G/A
|
13,345,669 | 49.0% |
|
The Vanguard Group
SCHEDULE 13G/A
|
94,436,459 | 12.2% |
|
Baiju Bhatt
SCHEDULE 13G/A
|
64,069,727 | 7.6% |
|
Vanguard Capital Management
SCHEDULE 13G
|
59,098,711 | 7.5% |
|
BlackRock, Inc.
SCHEDULE 13G/A
|
55,763,578 | 7.2% |
|
FMR LLC
SCHEDULE 13G/A
|
31,240,011 | 4.0% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |