44
Total Trades
4
Traders
6
/
38
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $160,000
Sell Volume: $95,000
Top Traders
B
Brosius Mark
0 buys ·
22 sells
L
Ladd Amy L
0 buys ·
4 sells
John F Reed
1 buys ·
3 sells
L
LOEB GARY
0 buys ·
3 sells
Gilbert Cisneros
3 buys ·
0 sells
R
Rosa David J.
0 buys ·
2 sells
James M Inhofe
1 buys ·
1 sells
C
Charlton Henry L
0 buys ·
1 sells
J
Jeddi Iman
0 buys ·
1 sells
G
GUTHART GARY S
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-09 | Brosius Mark Insider | SELL | - | 2026-09-09 |
| 2026-09-08 | Brosius Mark Insider | SELL | - | 2026-09-09 |
| 2026-08-21 | Brosius Mark Insider | SELL | - | 2026-08-21 |
| 2026-08-20 | Brosius Mark Insider | SELL | - | 2026-08-21 |
| 2026-08-19 | Brosius Mark Insider | SELL | - | 2026-08-19 |
| 2026-08-18 | Brosius Mark Insider | SELL | - | 2026-08-19 |
| 2026-08-17 | Brosius Mark Insider | SELL | - | 2026-08-19 |
| 2026-08-11 | Ladd Amy L Insider | SELL | - | 2026-08-11 |
| 2026-08-11 | GUTHART GARY S Insider | SELL | - | 2026-08-12 |
| 2026-08-10 | LOEB GARY Insider | SELL | - | 2026-08-10 |
| 2026-08-10 | Ladd Amy L Insider | SELL | - | 2026-08-11 |
| 2026-07-31 | Brosius Mark Insider | SELL | - | 2026-07-31 |
| 2026-07-30 | Brosius Mark Insider | SELL | - | 2026-07-31 |
| 2026-07-29 | Brosius Mark Insider | SELL | - | 2026-07-29 |
| 2026-07-28 | Brosius Mark Insider | SELL | - | 2026-07-29 |
| 2026-07-27 | Brosius Mark Insider | SELL | - | 2026-07-29 |
| 2026-07-10 | Rosa David J. Insider | SELL | - | 2026-07-13 |
| 2026-06-10 | LOEB GARY Insider | SELL | - | 2026-06-10 |
| 2026-06-10 | Brosius Mark Insider | SELL | - | 2026-06-10 |
| 2026-06-10 | Rosa David J. Insider | SELL | - | 2026-06-10 |
Showing 20 of 44 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 33,613,298 | $19,037,227,455 |
| BlackRock Inc | 29,243,893 | $9,865,719,711 |
| State Street Corp | 16,063,040 | $6,387,949,747 |
| Invesco Ltd | 11,843,563 | $4,709,948,094 |
| Morgan Stanley | 6,561,322 | $2,609,308,152 |
| JPMorgan Chase & Co | 4,231,033 | $1,717,673,063 |
| FMR LLC | 4,251,130 | $1,690,589,691 |
| AllianceBernstein LP | 3,632,766 | $1,674,668,799 |
| Wellington Management Group | 3,802,003 | $1,511,980,554 |
| Goldman Sachs Group Inc | 2,891,877 | $1,150,041,824 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Rosa David J.
SELL
6d before
Results of Operations and Financial Condition
(2026-07-16)
Ladd Amy L
SELL
1d before
Departure/Appointment of Directors or Officers; Submission of Matters to a Vote; Regulation FD Disclosure
(2026-04-30)
Brosius Mark
SELL
3d after
Other Events
(2026-03-01)
Charlton Henry L
SELL
3d before
Other Events
(2026-03-01)
Jeddi Iman
SELL
3d before
Other Events
(2026-03-01)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition
2.02,9.01
INTUITIVE SURGICAL INC
2026-07-16
SEC Filing →
Departure/Appointment of Directors or Officers
5.02,9.01
INTUITIVE SURGICAL INC
2026-05-28
SEC Filing →
Departure/Appointment of Directors or Officers; Submission of Matters to a Vote; Regulation FD Disclosure
5.02,5.07,7.01
INTUITIVE SURGICAL INC
2026-04-30
SEC Filing →
Results of Operations and Financial Condition
2.02,9.01
INTUITIVE SURGICAL INC
2026-04-21
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
26,601,419 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |