48
Total Trades
4
Traders
6
/
42
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $90,000
Sell Volume: $80,000
Top Traders
T
TYLER BRIAN S.
0 buys ·
7 sells
R
Rodgers Thomas L
0 buys ·
7 sells
R
Rutledge Napoleon B JR
0 buys ·
6 sells
L
Lau Michele
0 buys ·
5 sells
S
Smith LeAnn B
0 buys ·
5 sells
Sheldon Whitehouse
4 buys ·
1 sells
V
Vitalone Britt J.
0 buys ·
4 sells
F
Fraga Francisco
0 buys ·
4 sells
Gilbert Cisneros
1 buys ·
1 sells
L
Lerman Bradley E
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-08 | Rutledge Napoleon B JR Insider | SELL | - | 2026-09-10 |
| 2026-08-10 | Lerman Bradley E Insider | SELL | - | 2026-08-11 |
| 2026-07-07 | TYLER BRIAN S. Insider | SELL | - | 2026-07-08 |
| 2026-06-17 | TYLER BRIAN S. Insider | SELL | - | 2026-06-18 |
| 2026-06-09 | TYLER BRIAN S. Insider | SELL | - | 2026-06-11 |
| 2026-06-05 | Rutledge Napoleon B JR Insider | SELL | - | 2026-06-08 |
| 2026-06-02 | Rodgers Thomas L Insider | SELL | - | 2026-06-03 |
| 2026-06-01 | Smith LeAnn B Insider | SELL | - | 2026-06-02 |
| 2026-06-01 | Rodgers Thomas L Insider | SELL | - | 2026-06-03 |
| 2026-05-26 | Lau Michele Insider | SELL | - | 2026-05-27 |
| 2026-05-26 | Rodgers Thomas L Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Rutledge Napoleon B JR Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Smith LeAnn B Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Fraga Francisco Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Vitalone Britt J. Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | TYLER BRIAN S. Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Rodgers Thomas L Insider | SELL | - | 2026-05-27 |
| 2026-05-21 | Rutledge Napoleon B JR Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Vitalone Britt J. Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | TYLER BRIAN S. Insider | SELL | - | 2026-05-26 |
Showing 20 of 48 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 12,104,719 | $9,929,379,949 |
| BlackRock Inc | 11,422,953 | $6,132,412,471 |
| State Street Corp | 5,727,118 | $4,332,044,460 |
| Morgan Stanley | 5,306,142 | $4,009,322,965 |
| FMR LLC | 2,130,288 | $1,609,644,933 |
| AllianceBernstein LP | 1,686,993 | $1,459,856,262 |
| JPMorgan Chase & Co | 1,748,860 | $1,307,326,455 |
| Goldman Sachs Group Inc | 1,321,129 | $998,245,020 |
| Invesco Ltd | 981,173 | $741,374,287 |
| AQR Capital Management LLC | 878,727 | $660,952,714 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
TYLER BRIAN S.
SELL
same day as
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
(2026-06-09)
Rutledge Napoleon B JR
SELL
4d before
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
(2026-06-09)
Rodgers Thomas L
SELL
7d before
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
(2026-06-09)
Lau Michele
SELL
4d before
Regulation FD Disclosure
(2026-03-06)
Lau Michele
SELL
1d before
Departure/Appointment of Directors or Officers
(2026-03-03)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
5.02,7.01,9.01
MCKESSON CORP
2026-06-29
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
MCKESSON CORP
2026-06-09
SEC Filing →
Entry into a Material Definitive Agreement; Termination of a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,1.02,2.03,9.01
MCKESSON CORP
2026-04-28
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
MCKESSON CORP
2026-04-01
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
9,180,981 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |