51
Total Trades
6
Traders
11
/
40
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $826,001
Sell Volume: $45,000
Top Traders
O
Olivan Javier
0 buys ·
18 sells
L
LI SUSAN J
0 buys ·
4 sells
Cleo Fields
4 buys ·
0 sells
K
KIMMITT ROBERT M
0 buys ·
3 sells
M
Mahoney Curtis J.
0 buys ·
3 sells
Gilbert Cisneros
2 buys ·
1 sells
D
Daniel Crenshaw
1 buys ·
2 sells
B
Bosworth Andrew
0 buys ·
2 sells
A
Anderson Aaron
0 buys ·
2 sells
Rick Larsen
2 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-09 | Cox Christopher K Insider | SELL | - | 2026-09-11 |
| 2026-09-08 | Olivan Javier Insider | SELL | - | 2026-09-10 |
| 2026-09-03 | Anderson Aaron Insider | SELL | - | 2026-09-08 |
| 2026-08-18 | Mahoney Curtis J. Insider | SELL | - | 2026-08-20 |
| 2026-08-18 | LI SUSAN J Insider | SELL | - | 2026-08-20 |
| 2026-08-18 | Bosworth Andrew Insider | SELL | - | 2026-08-20 |
| 2026-08-18 |
Gilbert Cisneros
D
|
BUY | $15,001-50,000 | 2026-09-10 |
| 2026-08-15 | Mahoney Curtis J. Insider | SELL | - | 2026-08-18 |
| 2026-08-15 | Elkann John Insider | SELL | - | 2026-08-18 |
| 2026-08-15 | Anderson Aaron Insider | SELL | - | 2026-08-18 |
| 2026-08-15 | LI SUSAN J Insider | SELL | - | 2026-08-18 |
| 2026-08-15 | Olivan Javier Insider | SELL | - | 2026-08-18 |
| 2026-08-15 | Powell Dina H. Insider | SELL | - | 2026-08-18 |
| 2026-08-10 | Olivan Javier Insider | SELL | - | 2026-08-12 |
| 2026-07-27 | Olivan Javier Insider | SELL | - | 2026-07-29 |
| 2026-07-20 | Olivan Javier Insider | SELL | - | 2026-07-22 |
| 2026-07-13 | Olivan Javier Insider | SELL | - | 2026-07-15 |
| 2026-07-06 | Olivan Javier Insider | SELL | - | 2026-07-08 |
| 2026-07-01 | KIMMITT ROBERT M Insider | SELL | - | 2026-07-06 |
| 2026-06-15 | Olivan Javier Insider | SELL | - | 2026-06-17 |
Showing 20 of 51 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 199,995,630 | $132,015,115,418 |
| BlackRock Inc | 157,506,624 | $55,751,044,538 |
| FMR LLC | 95,895,744 | $54,017,112,988 |
| State Street Corp | 92,033,963 | $51,841,811,018 |
| JPMorgan Chase & Co | 45,944,387 | $25,848,313,583 |
| Morgan Stanley | 39,435,817 | $22,213,803,206 |
| Invesco Ltd | 38,370,492 | $21,613,714,476 |
| Goldman Sachs Group Inc | 20,939,652 | $11,795,096,180 |
| AllianceBernstein LP | 11,903,028 | $6,810,079,410 |
| Dimensional Fund Advisors | 11,289,886 | $6,359,612,103 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Olivan Javier
SELL
2d before
Results of Operations and Financial Condition
(2026-07-29)
Mahoney Curtis J.
SELL
same day as
Submission of Matters to a Vote
(2026-05-27)
Olivan Javier
SELL
1d before
Submission of Matters to a Vote
(2026-05-27)
Alford Peggy
SELL
1d after
Other Events
(2026-04-30)
Daniel Crenshaw
BUY
2d before
Other Events
(2026-04-30)
Olivan Javier
SELL
3d before
Other Events
(2026-04-30)
Alford Peggy
SELL
2d after
Results of Operations and Financial Condition
(2026-04-29)
Daniel Crenshaw
BUY
1d before
Results of Operations and Financial Condition
(2026-04-29)
Olivan Javier
SELL
2d before
Results of Operations and Financial Condition
(2026-04-29)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Results of Operations and Financial Condition
2.02,9.01
Meta Platforms, Inc.
2026-07-29
SEC Filing →
Results of Operations and Financial Condition
2.02,9.01
Meta Platforms, Inc.
2026-04-29
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
163,839,861 | 7.5% |
|
FMR LLC
SCHEDULE 13G/A
|
96,176,347 | 4.4% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |