61
Total Trades
16
Traders
18
/
43
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $646,001
Sell Volume: $1,190,000
Top Traders
David A Perdue , Jr
3 buys ·
12 sells
William Cassidy
2 buys ·
3 sells
Lloyd Doggett
4 buys ·
0 sells
David J. Taylor
2 buys ·
1 sells
Gilbert Cisneros
1 buys ·
2 sells
Shelley Moore Capito
2 buys ·
1 sells
Patrick J Toomey
0 buys ·
3 sells
W
Whaley Susan Street
0 buys ·
2 sells
J
Janzaruk Matthew W.
0 buys ·
2 sells
James M Inhofe
0 buys ·
2 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-08-24 | Janzaruk Matthew W. Insider | SELL | - | 2026-08-24 |
| 2026-08-21 | Raman Sundar G. Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Janzaruk Matthew W. Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Santos de Azevedo Juliana Monteiro Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Jejurikar Shailesh Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Whaley Susan Street Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Purushothaman Balaji Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Schulten Andre Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Gama Paul Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Abd El Hak Hesham Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Pritchard Marc S. Insider | SELL | - | 2026-08-24 |
| 2026-08-20 | Bharucha Freddy P. Insider | SELL | - | 2026-08-24 |
| 2026-08-19 | Aguilar Moses Victor Javier Insider | SELL | - | 2026-08-24 |
| 2026-08-18 | Whaley Susan Street Insider | SELL | - | 2026-08-20 |
| 2026-08-17 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-09-08 |
| 2026-05-15 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-06-04 |
| 2026-04-16 |
Richard W. Allen
R
|
SELL | $15,001-50,000 | 2026-06-05 |
| 2026-02-17 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-03-05 |
| 2026-02-17 |
Lloyd Doggett
D
|
BUY | $1,001-15,000 | 2026-03-05 |
| 2026-01-30 |
Gilbert Cisneros
D
|
SELL | $1,001-15,000 | 2026-02-13 |
Showing 20 of 61 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 237,459,756 | $34,030,357,632 |
| BlackRock Inc | 155,765,790 | $22,825,918,849 |
| State Street Corp | 102,216,308 | $14,988,999,405 |
| Morgan Stanley | 47,157,141 | $6,915,123,713 |
| FMR LLC | 29,298,374 | $4,296,313,406 |
| JPMorgan Chase & Co | 23,668,565 | $3,513,598,672 |
| Goldman Sachs Group Inc | 16,773,067 | $2,459,602,610 |
| Dimensional Fund Advisors | 13,581,771 | $1,991,811,814 |
| Invesco Ltd | 12,781,657 | $1,874,302,115 |
| Wellington Management Group | 6,467,523 | $948,397,572 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Richard W. Allen
SELL
2d after
Regulation FD Disclosure
(2026-04-14)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Departure/Appointment of Directors or Officers; Regulation FD Disclosure
5.02,7.01,9.01
PROCTER & GAMBLE Co
2026-07-29
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
The Vanguard Group
SCHEDULE 13G/A
|
235,208,844 | 10.0% |
|
Vanguard Capital Management
SCHEDULE 13G
|
174,810,071 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |