32
Total Trades
15
Traders
13
/
19
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $470,000
Sell Volume: $915,000
Top Traders
David A Perdue , Jr
3 buys ·
2 sells
K
Kereere Suzan
0 buys ·
4 sells
Ron L Wyden
4 buys ·
0 sells
N
Natali Chris
0 buys ·
3 sells
James M Inhofe
1 buys ·
2 sells
K
Keller Frank
0 buys ·
2 sells
John Boozman
2 buys ·
0 sells
Thomas R Carper
2 buys ·
0 sells
W
Webster Aaron
0 buys ·
1 sells
S
Scotti Diego
0 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-03-03 | Kereere Suzan Insider | SELL | - | 2026-03-04 |
| 2026-03-03 | Keller Frank Insider | SELL | - | 2026-03-04 |
| 2026-03-03 | Natali Chris Insider | SELL | - | 2026-03-04 |
| 2026-03-01 | Webster Aaron Insider | SELL | - | 2026-03-03 |
| 2026-03-01 | Keller Frank Insider | SELL | - | 2026-03-03 |
| 2026-03-01 | Scotti Diego Insider | SELL | - | 2026-03-03 |
| 2026-03-01 | Natali Chris Insider | SELL | - | 2026-03-03 |
| 2026-03-01 | Gill Michelle Insider | SELL | - | 2026-03-03 |
| 2026-03-01 | Kereere Suzan Insider | SELL | - | 2026-03-03 |
| 2026-03-01 | Miller Jamie S Insider | SELL | - | 2026-03-03 |
| 2026-02-18 | Kereere Suzan Insider | SELL | - | 2026-02-19 |
| 2026-02-17 | Natali Chris Insider | SELL | - | 2026-02-18 |
| 2026-02-15 | Kereere Suzan Insider | SELL | - | 2026-02-17 |
| 2026-01-29 |
John Boozman
R
|
BUY | $1,001-15,000 | 2026-02-15 |
| 2025-12-30 |
Nancy Pelosi
D
|
SELL | $250,001-500,000 | 2026-01-23 |
| 2025-11-21 |
John Boozman
R
|
BUY | $1,001-15,000 | 2025-12-08 |
| 2020-06-24 |
Ron L Wyden
D
|
BUY | $15,001-50,000 | - |
| 2020-06-04 |
Ron L Wyden
D
|
BUY | $15,001-50,000 | - |
| 2020-05-20 |
Ron L Wyden
D
|
BUY | $50,001-100,000 | - |
| 2020-04-23 |
Ron L Wyden
D
|
BUY | $50,001-100,000 | - |
Showing 20 of 32 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 84,842,465 | $5,689,535,703 |
| BlackRock Inc | 72,525,349 | $4,453,781,672 |
| State Street Corp | 42,760,937 | $2,496,383,502 |
| Morgan Stanley | 14,148,136 | $1,051,489,683 |
| Invesco Ltd | 8,283,915 | $707,032,132 |
| Goldman Sachs Group Inc | 4,828,616 | $358,862,695 |
| Coatue Management LLC | 5,237,984 | $341,778,456 |
| FMR LLC | 4,870,549 | $317,803,344 |
| Dimensional Fund Advisors | 4,012,795 | $261,792,315 |
| JPMorgan Chase & Co | 3,543,301 | $206,857,988 |
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
The Vanguard Group
SCHEDULE 13G/A
|
90,375,902 | 9.7% |