10
Total Trades
1
Traders
1
/
9
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $500,000
Sell Volume: $0
Top Traders
K
Kleinerman Christian
0 buys ·
2 sells
D
Dageville Benoit
0 buys ·
2 sells
R
ROBINS BRIAN G
0 buys ·
1 sells
B
Beaulier Jonathan Mead
0 buys ·
1 sells
H
Ho Emily
0 buys ·
1 sells
R
Raghunathan Vivek
0 buys ·
1 sells
R
Ramaswamy Sridhar
0 buys ·
1 sells
Gilbert Cisneros
1 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-09 | Kleinerman Christian Insider | SELL | - | 2026-09-10 |
| 2026-09-09 | Dageville Benoit Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | ROBINS BRIAN G Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | Kleinerman Christian Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | Beaulier Jonathan Mead Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | Ho Emily Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | Raghunathan Vivek Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | Ramaswamy Sridhar Insider | SELL | - | 2026-09-10 |
| 2026-09-08 | Dageville Benoit Insider | SELL | - | 2026-09-10 |
| 2026-08-07 |
Gilbert Cisneros
D
|
BUY | $250,001-500,000 | 2026-09-10 |