163
Total Trades
6
Traders
156
/
7
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $695,000
Sell Volume: $45,000
Top Traders
T
Tien Bor-Zen
14 buys ·
0 sells
L
Lin Shyue-Shyh
10 buys ·
0 sells
Y
Yuan Lipen
10 buys ·
0 sells
Gilbert Cisneros
6 buys ·
1 sells
Y
Yeap Choh Fei
6 buys ·
0 sells
W
Wei Che-Chia
6 buys ·
0 sells
W
Wu Shien-Yang
6 buys ·
0 sells
Z
Zhang Kevin Xiaoqiang
6 buys ·
0 sells
L
Lee Chun-Hsien
6 buys ·
0 sells
H
Hsu Kuo-Chin
6 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-07 | Ku Yao-Ching Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Wu Shien-Yang Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Zhang Kevin Xiaoqiang Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Yeap Choh Fei Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Wu Yi-Huang Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Yoo Chue-San Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Jang Syun-Ming Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Lu Lee-Chung Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Lin Shyue-Shyh Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Lin Chris Horng-Dar Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Tien Bor-Zen Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Wei Che-Chia Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Yuan Lipen Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Mii Yuh-Jier Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Hwang Yuan-Ko Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Lee Chun-Hsien Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Wang Ying-Lang Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Lu Chin-Sheng Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Hsu Kuo-Chin Insider | BUY | - | 2026-09-09 |
| 2026-09-07 | Huang Jen-Chau Insider | BUY | - | 2026-09-09 |
Showing 20 of 163 trades
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
BlackRock, Inc.
SCHEDULE 13G/A
|
1,139,788,033 | 4.4% |