116
Total Trades
6
Traders
110
/
6
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $680,000
Sell Volume: $45,000
Top Traders
T
Tien Bor-Zen
10 buys ·
0 sells
L
Lin Shyue-Shyh
8 buys ·
0 sells
Gilbert Cisneros
6 buys ·
1 sells
Y
Yuan Lipen
6 buys ·
0 sells
Y
Yeap Choh Fei
4 buys ·
0 sells
W
Wei Che-Chia
4 buys ·
0 sells
W
Wu Shien-Yang
4 buys ·
0 sells
Z
Zhang Kevin Xiaoqiang
4 buys ·
0 sells
L
Lee Chun-Hsien
4 buys ·
0 sells
H
Hsu Kuo-Chin
4 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-07-21 | Lin Shyue-Shyh Insider | BUY | - | 2026-07-22 |
| 2026-07-21 | Tien Bor-Zen Insider | BUY | - | 2026-07-23 |
| 2026-07-20 | Lin Shyue-Shyh Insider | BUY | - | 2026-07-22 |
| 2026-07-20 | Tien Bor-Zen Insider | BUY | - | 2026-07-23 |
| 2026-07-19 | Lin Shyue-Shyh Insider | BUY | - | 2026-07-21 |
| 2026-07-14 | Chen Chih-Ho Insider | SELL | - | 2026-07-16 |
| 2026-07-13 | Chen Chih-Ho Insider | BUY | - | 2026-07-16 |
| 2026-07-07 | Fang Shu-Hua Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Wu Shien-Yang Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Zhang Kevin Xiaoqiang Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Wang Ying-Lang Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Jang Syun-Ming Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Chang Tzonz-Sheng Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Wu Yi-Huang Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Tien Bor-Zen Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Lee Chun-Hsien Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Wei Che-Chia Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Chuang Juiping Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Ku Yao-Ching Insider | BUY | - | 2026-07-09 |
| 2026-07-07 | Hsu Kuo-Chin Insider | BUY | - | 2026-07-09 |
Showing 20 of 116 trades
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
BlackRock, Inc.
SCHEDULE 13G/A
|
1,139,788,033 | 4.4% |