90
Total Trades
13
Traders
25
/
65
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $655,000
Sell Volume: $765,000
Top Traders
W
Walton Family Holdings Trust
3 buys ·
7 sells
David A Perdue , Jr
2 buys ·
7 sells
Pat Roberts
5 buys ·
3 sells
W
Watkins Latriece
0 buys ·
7 sells
N
Nicholas Christopher James
0 buys ·
6 sells
M
Milum Dwayne M
0 buys ·
5 sells
G
Guggina David W
0 buys ·
5 sells
B
Bartlett Daniel J
0 buys ·
5 sells
Sheldon Whitehouse
5 buys ·
0 sells
D
Dallaire Seth
0 buys ·
4 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-09-08 | Guggina David W Insider | SELL | - | 2026-09-09 |
| 2026-09-08 | Milum Dwayne M Insider | SELL | - | 2026-09-09 |
| 2026-09-08 | Watkins Latriece Insider | SELL | - | 2026-09-09 |
| 2026-09-08 | Dallaire Seth Insider | SELL | - | 2026-09-09 |
| 2026-09-01 | Bartlett Daniel J Insider | SELL | - | 2026-09-02 |
| 2026-08-26 | Danker Daniel Insider | SELL | - | 2026-08-27 |
| 2026-08-26 |
Gilbert Cisneros
D
|
BUY | $1,001-15,000 | 2026-09-10 |
| 2026-08-25 | Danker Daniel Insider | SELL | - | 2026-08-27 |
| 2026-08-20 | Nicholas Christopher James Insider | SELL | - | 2026-08-21 |
| 2026-08-11 | Watkins Latriece Insider | SELL | - | 2026-08-13 |
| 2026-08-11 | Milum Dwayne M Insider | SELL | - | 2026-08-13 |
| 2026-07-14 | Dallaire Seth Insider | SELL | - | 2026-07-16 |
| 2026-07-14 | Milum Dwayne M Insider | SELL | - | 2026-07-16 |
| 2026-07-14 | Watkins Latriece Insider | SELL | - | 2026-07-16 |
| 2026-07-14 | Guggina David W Insider | SELL | - | 2026-07-16 |
| 2026-06-24 | Walton Family Holdings Trust Insider | BUY | - | 2026-06-25 |
| 2026-06-23 | Walton Family Holdings Trust Insider | BUY | - | 2026-06-25 |
| 2026-06-18 | Nicholas Christopher James Insider | SELL | - | 2026-06-22 |
| 2026-06-16 | Watkins Latriece Insider | SELL | - | 2026-06-17 |
| 2026-06-15 | Bartlett Daniel J Insider | SELL | - | 2026-06-17 |
Showing 20 of 90 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 439,957,146 | $49,015,625,634 |
| State Street Corp | 188,036,646 | $21,297,030,526 |
| Invesco Ltd | 148,459,333 | $16,814,504,040 |
| BlackRock Inc | 97,253,996 | $15,332,092,413 |
| JPMorgan Chase & Co | 96,309,921 | $11,037,117,262 |
| Morgan Stanley | 88,318,921 | $10,003,001,315 |
| Goldman Sachs Group Inc | 42,255,005 | $4,785,801,976 |
| FMR LLC | 31,265,128 | $3,541,088,496 |
| Dimensional Fund Advisors | 16,194,461 | $1,834,400,021 |
| AllianceBernstein LP | 10,015,221 | $1,244,691,666 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Nicholas Christopher James
SELL
same day as
Results of Operations and Financial Condition
(2026-08-20)
Walton Family Holdings Trust
SELL
2d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
Dallaire Seth
SELL
2d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
Guggina David W
SELL
2d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
Milum Dwayne M
SELL
2d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
Watkins Latriece
SELL
2d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
Bartlett Daniel J
SELL
6d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
McMillon C Douglas
SELL
7d before
Amendments to Articles or Bylaws; Submission of Matters to a Vote
(2026-06-04)
Walton Family Holdings Trust
SELL
1d after
Results of Operations and Financial Condition
(2026-05-21)
Furner John R.
SELL
same day as
Results of Operations and Financial Condition
(2026-05-21)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Amendments to Articles or Bylaws; Submission of Matters to a Vote
5.03,5.07,9.01
Walmart Inc.
2026-06-04
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Walton Enterprises, LLC
SCHEDULE 13D/A
|
3,523,409,231 | 44.2% |
|
Walmart Inc.
SCHEDULE 13D/A
|
76,350,823 | 39.9% |
|
Walton Family Holdings Trust
SCHEDULE 13D/A
|
520,735,838 | 6.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |